Description
The Cloud CXA215K Digital DSP ‘Power’ Amplifier has been designed to provide configurable, consistent and reliable high performance audio power amplification for residential, commercial and entertainment applications.
This CXA215K amplifier is full rack width, with a 2U format power – capable of driving both conventional low impedance (Lo-Z, 2Ω to 8Ω) loudspeakers and high impedance (Hi-Z, 70V/100V) transformer coupled loudspeakers. Provides four analogue inputs, one stereo S/PDIF digital input, and either two or four outputs (Lo-Z mode), or one or two outputs (Hi-Z or Lo-Z BTL mode).
Product Features
- Total System Power = 3000W
- Output Power @ 2Ω: 4 x 750W (SE)
- Output Power @ 100V: 2 x 1500W (BTL)
- Output Power @ 4Ω: 4 x 750W (SE) 2 x 1500W (BTL)
- Output Power @ 8Ω: 4 x 400W (SE) 2 x 1500W (BTL)
Product Specifications | CXA215K | CXA21K |
---|---|---|
Frequency Response | 20Hz – 20kHz, +0/-0.25dB, 8Ω load (3dB below Rated Power) | 20Hz – 20kHz, +0/-0.25dB, 8Ω load (3dB below Rated Power) |
Power Consumption | 700W | 700W |
Standby Consumption | <0.5W | <0.5W |
THD+N (Typical) | <0.05% 8Ω load, 3dB below rated power (20Hz – 20kHz) | <0.05% 8Ω load, 3dB below rated power (20Hz – 20kHz) |
Output Circuitry | UMAC™ Class D – full bandwidth PWM modulator with ultra-low distortion | UMAC™ Class D – full bandwidth PWM modulator with ultra-low distortion |
Output Voltage | 80Vp / 160Vpp (SE unloaded) // 160Vp / 320 Vpp (BTL unloaded) | 65Vp / 130Vpp (SE unloaded) // 130Vp / 260 Vpp (BTL unloaded) |
Signal-to-Noise Ratio | >108dB – 20Hz-20kHz, 8Ω load (A-weighted) | >108dB – 20Hz-20kHz, 8Ω load (A-weighted) |
Protection Circuits | Short Circuit, DC, Undervoltage, Temperature, and Overload Protection | Short Circuit, DC, Undervoltage, Temperature, and Overload Protection |
Power Supply | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter |
Operating Voltage | Universal Mains (100V – 240V) | Universal Mains (100V – 240V) |
Power Ratings | 1% THD @ 120Vac & 230Vac | 1% THD @ 120Vac & 230Vac |
Operating Temperature | 0°C – 40°C | 0°C – 40°C |
Dimensions | 88 mm H x 440 mm W x 332 D mm | 88 mm H x 440 mm W x 332 D mm |
Weight | 7.4 kg, or 16.3 lbs | 7.4 kg, or 16.3 lbs |
Accessories (Included) |
|
|
The Cloud CXA amplifier model output channel counts & power outputs are as follows:
- Mode = Lo-Z
- Channels = Four
- Max Rated Output Per Channel = 750W
- Mode = Lo-Z
- Channels = Two
- Max Rated Output Per Channel = 1500W
Hi-Z
- Mode = Hi-Z
- Channels = Two
- Max Rated Output Per Channel = 1500W
Reviews
There are no reviews yet.