Description
The Bosch Plena PLE-1MA030 is a 30W Public Address Amplifier designed to cater for 100V Line commercial Audio Systems; as well as low impedance Sound Systems using 8 ohm Loudspeakers.
This particular product ensures excellent sound and speech intelligibility thanks to it’s built-in limiters. Simple zone labels are included within the box, alongside setting indicators which enable the installer to place coloured markers on the volume/tone controls to indicate optimum and maximum recommended volume settings.
Despite its simplicity, the PLE 1MA030 has the ability to showcase more complex features, such as: ducking, priority paging and voice activated emergency override.
Product Features
- Smart equalizing
- Contact closure & Vox priority
- Built-in chime for announcements
- RJ45 connection for remote wall plate
- Zone labelling and Setting indicator pins
Product Specifications | PLE-1MA030 | PLE-1MA060 | PLE-1MA120 |
---|---|---|---|
Frequency Response | 50 Hz to 20 kHz @ +1/‑3 dB | 50 Hz to 20 kHz @ +1/‑3 dB | 50 Hz to 20 kHz @ +1/‑3 dB |
Voltage | 230 VAC ±10%, 50/60 Hz (EU) | 230 VAC ±10%, 50/60 Hz (EU) | 230 VAC ±10%, 50/60 Hz (EU) |
Power Consumption | 100 VA | 200 VA | 400 VA |
Inrush Current | 4.5A | 5A | 10A |
Distortion | <1% Rated Output Power, 1 kHz | <1% Rated Output Power, 1 kHz | <1% Rated Output Power, 1 kHz |
Tone | Bass Control: Max -12/+12 dB (Frequency is Setting Dependent)Treble Control: Max -12/+12 dB (Frequency is Setting Dependent) | Bass Control: Max -12/+12 dB (Frequency is Setting Dependent)Treble Control: Max -12/+12 dB (Frequency is Setting Dependent) | Bass Control: Max -12/+12 dB (Frequency is Setting Dependent)Treble Control: Max -12/+12 dB (Frequency is Setting Dependent) |
Speaker Output | 300 kohm | 300 kohm | 300 kohm |
Wall Panel Input | For PLE‑WP3S2Z | For PLE‑WP3S2Z | For PLE‑WP3S2Z |
MIC/Line Inputs |
|
|
|
Connector | Screw Terminal (floating) | Screw Terminal (floating) | Screw Terminal (floating) |
RJ45 Input | One | One | One |
Finish | Charcoal | Charcoal | Charcoal |
Mounting | Standalone: 19″ rack | Standalone: 19″ rack | Standalone: 19″ rack |
Weight | Approx: 5 kg | Approx: 8.5 kg | Approx: 10.5 kg |
Dimensions | 100 mm H x 430 mm W x 270 mm D | 100 mm H x 430 mm W x 270 mm D | 100 mm H x 430 mm W x 270 mm D |
Accessories (Included) | N/A | N/A | N/A |
Reviews
There are no reviews yet.