Description
Product Features
- Mic 1-over-Mic 2 priority in Page mode
- Automatic power-down function (user-selectable)
- Super compact design with very low power consumption
- Paging control on Mic 1 input via short-to-ground access connection
- Two balanced mic inputs – 12 V phantom power available on either/both
Product Specifications | MPA240MK2 | MPA120MK2 |
---|---|---|
Frequency Response | 20 Hz to 20 kHz @ ±1 dB | 20 Hz to 20 kHz @ ±1 dB |
Input Impedance | 47 kohms | 47 kohms |
Sensitivity | 195 mV (-12 dBu) to 2.0 V (+8 dBu) | 195 mV (-12 dBu) to 2.0 V (+8 dBu) |
Noise | <-90 dB;Bandwidth: 22 kHz | <-90 dBBandwidth: 22 kHz |
Headroom | 16 dB | 16 dB |
THD + N | < 0.05% @ 1 kHz | < 0.05% @ 1 kHz |
Microphone Inputs |
|
|
Input Gain Control | 10 dB to 20 dB | 10 dB to 20 dB |
Output Power | 240 watts | 120 watts |
Power Input | Universal Type: 85 to 265 VAC, or 45 to 65 Hz | Universal Type: 85 to 265 VAC, or 45 to 65 Hz |
Protection | Fixed Level Signal Limiter: DC; over-current and over-temperature protection | Fixed Level Signal Limiter: DC; over-current and over-temperature protection |
Normal Operating Temperature | 0 °C to 35 °C | 0 °C to 35 °C |
Cooling | Forced air cooling & Variable speed | Natural convection |
Dimensions | 482.6 mm W x 44 mm H x 150 mm D | 482.6 mm W x 44 mm H x 150 mm D |
Weight | 2.15 kg, or 4.8 lbs | 2.15 kg, or 4.8 lbs |
Reviews
There are no reviews yet.