Description
The Crown XLS 1502 is an impressive two-channel Power Amplifier, featuring a new and improved LCD display, alongside greater DSP capabilities.
To view the remaining XLS Series products, simply click here.
Product Features
- XLR, 1/4″, RCA inputs provide flexibility
- Integrated PureBand™ Crossover System for better performance & control
- Peakx™ Limiters provide maximum output while protecting your speakers
- Security setting disables menu buttons; menu locked/unlocked by entering combination
- Increased lighting functionality; turn off all LED indicators except clip and thermal to reduce distraction in dark venues
Product Specifications | XLS 1502 | XLS 1002 |
---|---|---|
Frequency Response | +0 dB; -1dB | +0 dB; -1dB |
Channels | 2 | 2 |
Sensitivity | 1.4Vrms | 1.4Vrms |
Dual (Ω) | 2Ω: 775W4Ω: 525W8Ω: 300W | 2Ω: 550W4Ω: 350W8Ω: 215W |
Bridged (Ω) | 4Ω: 1550W8Ω: 1050W | 4Ω: 1100W8Ω: 700W |
THD | <0.5% | <0.5% |
Intermodulation Distortion | <0.3% | <0.3% |
Damping Factor | >200 | >200 |
Signal-to-Noise | >103dB; .775Vrms, 6dB lower | >103dB; .775Vrms, 6dB lower |
Crosstalk | 1 kHz = >85dB20 kHz = >55dB | 1 kHz = >85dB20 kHz = >55dB |
Weight | 3.9 kg, or 8.5 lbs | 3.9 kg, or 8.5 lbs |
Shipping Weight | 6.2 kg, or 13.6 lbs | 6.2 kg, or 13.6 lbs |
Dimensions | 89 mm H x 483 mm W x 196 mm D | 89 mm H x 483 mm W x 196 mm D |
Accessories (Included) | N/A | N/A |
Accessories (Optional) | N/A | N/A |
Reviews
There are no reviews yet.