£484.50 excl. VAT
Product Specifications | CX462 | CX163 | CX261 | CX263 |
---|---|---|---|---|
Frequency Response | 20 Hz – 20 kHz @ -0.5/+0 dB | 20 Hz – 20 kHz @ -0.5/+0 dB | 20 Hz – 20 kHz @ -0.5/+0 dB | 20 Hz – 20 kHz @ -0.5/+0 dB |
Distortion | <0.03% typical | <0.05% typical | <0.05% typical | <0.05% typical |
Power Input | 115/230V±10% | 85V – 253V AC50/60 Hz | 85V – 253V AC50/60 Hz | 85V – 253V AC50/60 Hz |
Input Impedance | 48 kohms | 48 kohms | >2 kohms (balanced) | 48 kohms |
Input Gain Control Range | 24 dB | 24 dB | 40 dB | 24 dB |
Current Consumption | 43.1 mA @ 240V | 42.9 mA @ 240V | 46.5 mA @ 240V | 43.1 mA @ 240V |
Headroom | >20 dB | >20 dB | >20 dB | >20 dB |
Mic Inputs |
|
|
|
|
Outputs | 0 dBu (775 mV) balanced | Output Level: (nominal)
| Output Level: (nominal)
| Output Level: (nominal)
|
Fuse Rating | T100 mA, 230VT200 mA, 115V | 1A | 1A | 1A |
Fuse Type | 20 mm x 5 mm, 250V | T1A, 20 x 5 mm | T1A, 20 x 5 mm | T1A, 20 x 5 mm |
Minimum Load Impedance | 600 Ω | 1.2 kohms | 1.2 kohms | 1.2 kohms |
Maximum Output Level | +20 dBu | +20 dBu | +20 dBu | +20 dBu |
Equalisation | LF:
HF:
| LF:
HF:
| LF:
HF:
| LF:
HF:
|
Weight | 2.5 kg | 3.2 kg | 2.13 kg | 2.15 kg |
Shipping Dimensions | 560 mm W x 140 mm H x 290 mm D | 560 mm W x 140 mm H x 290 mm D | 560 mm W x 140 mm H x 290 mm D | 560 mm W x 140 mm H x 290 mm D |
Dimensions | 482.6 mm W x 44 mm H x 152.5 mm D | 482.6 mm W x 44 mm H x 152.5 mm D | 482.6 mm W x 44 mm H x 152.5 mm D | 482.6 mm W x 44 mm H x 152.5 mm D |
Manufacturer | Cloud |
---|