Frequency Response | 20 Hz – 20 kHz @ -0.5/+0 dB | 20 Hz – 20 kHz @ -0.5/+0 dB | 20 Hz – 20 kHz @ -0.5/+0 dB | 20 Hz – 20 kHz @ -0.5/+0 dB |
---|
Distortion | <0.03% typical | <0.05% typical | <0.05% typical | <0.05% typical |
---|
Power Input | 115/230V±10% | 85V – 253V AC50/60 Hz | 85V – 253V AC50/60 Hz | 85V – 253V AC50/60 Hz |
---|
Input Impedance | 48 kohms | 48 kohms | >2 kohms (balanced) | 48 kohms |
---|
Input Gain Control Range | 24 dB | 24 dB | 40 dB | 24 dB |
---|
Current Consumption | 43.1 mA @ 240V | 42.9 mA @ 240V | 46.5 mA @ 240V | 43.1 mA @ 240V |
---|
Headroom | >20 dB | >20 dB | >20 dB | >20 dB |
---|
Mic Inputs | - Gain Range: 10 dB to 60 dB
- Input Impedance: >2 kΩ (balanced)
- Noise: -128 dB EIN, 22 kHz bandwidth
- Common Mode Rejection: >70 dB typical @ 1 kHz
- Frequency Response: 150Hz – 20kHz, -3/+0.5 dB; 30Hz – 20kHz, -3/+0.5 dB (filter in)
| - Gain Range: 10 dB to 50 dB
- Input Impedance: >2 kohms
- Common Mode Rejection: >70 dB @ 1 kHz
- Noise: -128 dB EIN, 20 Hz to 22 kHz @ 0 dB gain
- Frequency Response: -3 dB @ 100 Hz (filter) to 20 kHz, +/-0.5 dB
| - Gain Range: 40 dB
- Input Impedance: >2 kohms
- Common Mode Rejection: 1 kHz, >70 dB
- Noise: <-125 dB EIN, A-weighted, 150 ohms
- Frequency Response: -3 dB @ 100 Hz (filter), +/-0.5 dB @ 20 kHz
| - Gain Range: 10 dB to 50 dB
- Input Impedance: >2 kohms
- Common Mode Rejection: >70 dB @ 1 kHz
- Noise: -128 dB EIN, 20 Hz to 22 kHz @ 0 dB gain
- Frequency Response: -3 dB @ 100 Hz (filter) to 20 kHz, +/-0.5 dB
|
---|
Outputs | 0 dBu (775 mV) balanced | Output Level: (nominal) | Output Level: (nominal) | Output Level: (nominal) |
---|
Fuse Rating | T100 mA, 230VT200 mA, 115V | 1A | 1A | 1A |
---|
Fuse Type | 20 mm x 5 mm, 250V | T1A, 20 x 5 mm | T1A, 20 x 5 mm | T1A, 20 x 5 mm |
---|
Minimum Load Impedance | 600 Ω | 1.2 kohms | 1.2 kohms | 1.2 kohms |
---|
Maximum Output Level | +20 dBu | +20 dBu | +20 dBu | +20 dBu |
---|
Equalisation | LF:HF: | LF:HF: | LF:HF: | LF:HF: |
---|
Weight | 2.5 kg | 3.2 kg | 2.13 kg | 2.15 kg |
---|
Shipping Dimensions | 560 mm W x 140 mm H x 290 mm D | 560 mm W x 140 mm H x 290 mm D | 560 mm W x 140 mm H x 290 mm D | 560 mm W x 140 mm H x 290 mm D |
---|
Dimensions | 482.6 mm W x 44 mm H x 152.5 mm D | 482.6 mm W x 44 mm H x 152.5 mm D | 482.6 mm W x 44 mm H x 152.5 mm D | 482.6 mm W x 44 mm H x 152.5 mm D |
---|
Reviews
There are no reviews yet.