£1,995.00 excl. VAT
TS-D1000-MU | TS-920RC | TS-820 | TS-820RC | |
---|---|---|---|---|
Applicable Model | TS-D1000-EXTS-D1000-SUTS-D1000-DU YTS-D1000-CU Y | TS-921/922 | TS-821/822 | TS-821/822 |
Power Source | 100 – 240V AC50/60 Hz(use of the applied AC adapter) | 100 – 240V AC50/60 Hz(use of the supplied AC adapter) | 100 – 240V AC50/60 Hz(use of the supplied AC adapter) | 100 – 240V AC50/60 Hz(use of the supplied AC adapter) |
Power Consumption | 60W or less | 72W | 72W | 72W |
Input/Output | Mic Input:
Output: LINE:
REC:
Headphones:
| N/A | N/A | N/A |
Operating Humidity | 90% RH or less(No Condensation) | 90% RH or less (No Condensation) | 90% RH or less (No Condensation) | 90% RH or less (No Condensation) |
Operating Temperature | 0 °C to 40 °C | 0 °C to 40 °C | 0 °C to 40 °C | 0 °C to 40 °C |
Finish | Steel plate, 30% gloss, surface-treated, paint, black | Steel plate, surface-treated, paint, 30% gloss, black | Steel plate, surface-treated, paint, 30% gloss, black | Steel plate, surface-treated, paint, 30% gloss, black |
Dimensions | 361 mm W x 100.4 mm H x 184.2 mm D | 361 mm W x 122.6 mm H x 184.2 mm D | 361 mm W x 122.6 mm H x 184.2 mm D | 361 W x 122.6 mm H x 184.2 mm D |
Weight | 2.2 kg | 2.8 kg | 2.7 kg | 2.7 kg |
Accessories (Included) |
Cord Length:
|
Cord Length:
|
Cord Length:
|
Cord Length:
|
Current Consumption | N/A | 3A DC (when 24 V DC is supplied from the accessory AC adapter) | 3A DC (when 24 V DC is supplied from the accessory AC adapter) | 3A DC (when 24 V DC is supplied from the accessory AC adapter) |
Indicator | N/A | LED: Voting result indicators 1-3 (7-segment LED, 3 digits)short-circuit indicator Audio signal receiving indicators 1-4 CH
| LED: Audio signal receiving indicators 1-4 CH
| LED: Audio signal receiving indicators 1-4 CH
|
Manufacturer | TOA |
---|