£249.00 excl. VAT
The Audac MWX65/W is an All-In-One Wall Panel (single-zone) to be used in combination with Audac’s MTX series of Audio Matrix Systems. It can control the input signal and volume for one zone and also contains an additional line and microphone level input which can be patched to the zone it is connected to.
Both input selection and volume control as well as two band tone control can be controlled using the versatile rotatable push-dial, while the integrated 2.5” graphical display ensures a user friendly experience. The XLR connector is provided as an additional microphone input while the line input is performed using RCA connectors. The signals applied to these inputs can be used as one additional local input, therey enabling you to connect any CD or MP3 player as local music source or connect a microphone for speeches or other announcements.
The input mixing can be done by using both push-lock potentiometers, as well as microphone inputs to provide 12V phantom power (which can be turned on and off by software configuration). The wiring between the matrix and the wall panel should be performed by using standard UTP CAT5 cabling, transferring both the control and audio signals to the matrix and simultaneously providing the power supply for the wall panel.
Product Specifications | MWX65/W | MWX65/B |
---|---|---|
Display | Type: 2.5” Graphical Full Colour | Type: 2.5” Graphical Full Colour |
Phantom Power | 12 V DC (Software enabling) | 12 V DC (Software enabling) |
Cabling | CAT5; up to 300 meters | CAT5; up to 300 meters |
Control | RS-485 | RS-485 |
Audio Transfer | Analogue differential (Dual mono) | Analogue differential (Dual mono) |
Power | Consumption: 1.8 W – 75 mA / 24 V | Consumption: 1.8 W – 75 mA / 24 V |
Connectors | 8-pin Euro Terminal Block | 8-pin Euro Terminal Block |
Built-In Depth | 37 mm | 37 mm |
Inputs | Unbalanced Stereo: Connector: RCA. Sensitivity: -12 dBV ~ 12 dBV. THD+N: < 0.05 % @ 1 kHz. Signal/Noise: 85 dBBalanced Microphone: Connector: XLR female. Sensitivity: -50 dBV ~ -15 dBV. THD+N: < 0.1% @ 1 kHz. Signal/Noise: 75dB | Unbalanced Stereo: Connector: RCA. Sensitivity: -12 dBV ~ 12 dBV. THD+N: < 0.05 % @ 1 kHz. Signal/Noise: 85 dBBalanced Microphone: Connector: XLR female. Sensitivity: -50 dBV ~ -15 dBV. THD+N: < 0.1% @ 1 kHz. Signal/Noise: 75dB |
Colour | Whte (RAL9010) | Black (RAL9005) |
Construction | ABS | ABS |
Weight | 0.21 kg | 0.21 kg |
Dimensions | 153 mm W x 94 mm H x 45 mm D | 153 mm W x 94 mm H x 45 mm D |
Accessories (Optional) |
|
|
Documentation | MWX65/W Data Sheet / Brochure | MWX65/B Data Sheet / Brochure |
Manufacturer | Audac |
---|---|
Warranty | 5-Year |