Frequency Response | 20 Hz – 20 kHz @ ±1 dB |
---|
Power Source | 220 – 240V AC50/60 Hz |
---|
Dynamic Range | Over 110 dB |
---|
Distortion | < 0.03% |
---|
Power Consumption | 25W |
---|
Crosstalk | -80 dB |
---|
Inputs | 2 channels, +4 dBu (Max. +24 dBu), 10 kΩ, electronically-balanced, removable terminal block (3P)Contact Inputs:- 4 channels; open voltage = 5V DC
- Short-circuit current: 5 mA, removable terminal block (5P)
Control Function:- Preset memory selection, volume control, and mute
|
---|
Outputs | 6 channels, +4 dBu (Max. +24 dBu), applicable load 600 Ω or more, electronically-balanced, removable terminal block (3P) |
---|
A/D, D/A Converter | 24 bits |
---|
LAN | Maximum Cable Length:- 100m (between DP-SP3 and switching hub)
Network I/F:- 1 channel of 10BASE-T/100 BASE-TX (auto-negotiation)
- RJ45 connector, connection via switching hub
Network Protocol:- TCP/IP, Connection cable: Shielded Cat. 5 or higher twisted pair cable for LAN (Cat. 5-STP or better)
|
---|
Sampling Frequency | 96 kHz |
---|
Equalizer/Filter | Parametric Equalizer: 20 Hz – 20 kHz, ±15 dBNotch filter: 20 Hz – 20 kHzAll-pass Filter: 20 Hz – 20 kHz |
---|
Compressor | Attack Time:Release Time:Threshold = -20 to +20 dBu in 1 dB stepsRatio = 1:1, 1.1:1,1.2:1, 1.3:1, 1.5:1, 1.7:1, 2:1, 2.3:1, 2.6:1, 3:1, 4:1, 7:1, 8:1, 10:1, 12:1, 20:1, ∞:1 |
---|
Delay | Delay Time:- 0 – 682.656 ms in 0.01 ms steps
|
---|
Matrix | 2 x 6 |
---|
Other Features | Input PAD (-14dB) control, analog output attenuator (-∞ to 0 dB in 1 dB steps) control, EQ characteristic library for TOA speakers, input/output level indicator (4-point LED indicator), output MUTE switch x 6 |
---|
Operating Humidity | 90% RH (No Condensation) |
---|
Operating Temperature | 0 °C to +40 °C |
---|
Finish | Aluminium, hairline, black |
---|
Dimensions | 482 mm W x 44 mm H x 289 mm D |
---|
Weight | 3.1 kg |
---|
Accessories (Included) | - CD-ROM, x1
- Power Cord: 2m, x1
- Rack Mounting Screw, x4
- Removable Terminal Plug (5 pins), x1
- Removable Terminal Plug (3 pins), x8
|
---|
Reviews
There are no reviews yet.