Frequency Response | 60Hz – 15 kHz @ +3 dB | 65Hz – 16 kHz @ +3 dB |
---|
Frequency Range | 47 Hz – 16 kHz @ -10 dB | 55 Hz – 18 kHz @ -10 dB |
---|
Power Rating | 240W Continuous Program = 2 hrs120W Continuous Pink Noise = 2 hrs100W Continuous Pink Noise = 100 hrs | 160W Continuous Program = 2 hrs80W Continuous Pink Noise = 2 hrs45W Continuous Pink Noise = 100 hrs |
---|
Transformer Taps | 100V: 60W, 30W, 15W70V: 60W, 30W, 15W & 7.5W | 100V: 30W, 15W, 7.5W70V: 30W, 15W, 7.5W & 3.8W |
---|
Maximum Input Voltage | 28.0V | 23.3V |
---|
Coverage Angle | 360° horizontal, 160° vertical | 360° horizontal, 160° vertical |
---|
Sensitivity (1W @ 1m) | 87 dB | 86 dB |
---|
Maximum SPL | 108 dB | 105 dB |
---|
Outdoor Capability | Exceeds MilSpec 810 for humidity, salt spray, temperature & UV. IP-56 rating per IEC529. | Exceeds MilSpec 810 for humidity, salt spray, temperature & UV. IP-56 rating per IEC529. |
---|
Crossover Type | - 2nd Order LPF on LF
- 2nd Order HPF on HF
| - 2nd Order LPF on LF
- 2nd Order HPF on HF
|
---|
Drivers | LF Driver: Kapton™ former, 35.5 mm, or 1.4″ voice coil, polypropylene cone and polyurethane surroundHF Driver: Polyetherimide (PEI) dome. | LF Driver: Kapton™ former, 38 mm, or 1.5″ voice coil, polypropylene cone and polyurethane surroundHF Driver: Polyetherimide (PEI) dome. |
---|
Enclosure | LDPE Polyethylene plastic, UL94V-0 rated | LDPE Polyethylene plastic, UL94V-0 rated |
---|
Weight | 7.8 kg | 5.5 kg |
---|
Dimensions | 524 mm H x 355 mm W x 355 mm D | 432 mm H x 291 mm W x 291 mm D |
---|
Accessories (Included) | - Wire Nuts, x2
- Gland Nuts, x2
- Right-angle Screwdriver, x1
| - Wire Nuts, x2
- Gland Nuts, x2
- Right-angle Screwdriver, x1
|
---|