Description
The Yamaha DZR10 is a 2-way, bi-amped, class D Powered Loudspeaker that ensures exceptional clarity. Featuring the best-in-class SPL performance, sophisticated DSP processing and unrivalled low-frequency sound reproduction, the DZR10 epitomizes truly professional sound; enclosed in a robust design. Ideal for use in a front of house main PA, it also includes integrated M10 rigging points for suspended applications.
Product Features
- Floor monitoring setting
- 2-way powered loudspeaker: 2″ HF and 10″ LF
- 96kHz DSP and FIR filter for true high-resolution sound with super low latency
- Features Advanced FIR-X tuning; combination of FIR filtering and correct EQ for minimizing phase distortion
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
Product Specifications | DZR10 | DZR10W |
---|---|---|
Frequency Range | 44Hz – 20kHz @ -10dB | 44Hz – 20kHz @ -10dB |
Power Consumption | 45W on ‘Idle’150W (1/8) | 45W on ‘Idle’150W (1/8) |
Coverage Area | H90° x V60° | H90° x V60° |
Power Rating | Dynamic: 2000WContinuous: 950W | Dynamic: 2000WContinuous: 950W |
Crossover | 1.8kHz | 1.8kHz |
Sampling Frequency Rate | 96 kHz and FIR Filter | 96 kHz and FIR Filter |
Maximum Output Level | 137dB SPL *1 | 137dB SPL *1 |
I/O Connectors | Analog IN: Combo x 2, Line level (Maximum +24dBu); Input impedance 20kΩAnalog OUT: XLR3-32 x 2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x 2, Line level (Maximum +24dBu); Input impedance 20kΩAnalog OUT: XLR3-32 x 2, CH1: THRU (fix), CH2: THRU or DSP OUT |
A/D D/A Converters | 96 kHz AD/DA | 96 kHz AD/DA |
AC | IEC AC inlet, x1 (V-Lock) | IEC AC inlet, x1 (V-Lock) |
Components | LF: 10″ Cone, 3″ Voice Coil, Neodymium magnetHF: 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | LF: 10″ Cone, 3″ Voice Coil, Neodymium magnetHF: 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet |
Cooling | Fan cooling; variable speeds | Fan cooling; variable speeds |
Weight | 17.9 kg, or 39.5 lbs | 17.9 kg, or 39.5 lbs |
Dimensions | 315 mm W x 537 mm H x 345 mm D (w/ Rubber Feet) | 315 mm W x 537 mm H x 345 mm D (w/ Rubber Feet) |
Options |
|
|
Reviews
There are no reviews yet.