Description
The Yamaha DZR15 is a 2-way, bi-amped, class D Powered Loudspeaker that ensures exceptional clarity. Featuring best-in-class SPL performance, sophisticated DSP processing and unrivalled low-frequency sound reproduction, the DZR15 epitomizes truly professional sound; enclosed in a robust design. Ideal for use in a front of house main PA, it also includes integrated M10 rigging points for suspended applications.
Product Features
- Floor monitoring setting
- 2-way powered loudspeaker: 2″ HF and 15″ LF
- 96kHz DSP and FIR filter for true high-resolution sound with super low latency
- Features Advanced FIR-X tuning; combination of FIR filtering and correct EQ for minimizing phase distortion
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
Product Specifications | DZR15 | DZR15W |
---|---|---|
Frequency Range | 34Hz – 20kHz @ -10dB | 34Hz – 20kHz @ -10dB |
Power Consumption | 45W on ‘Idle’150W (1/8) | 45W on ‘Idle’150W (1/8) |
Coverage Area | H90° x V50° | H90° x V50° |
Power Rating | Dynamic: 2000WContinuous: 950W | Dynamic: 2000WContinuous: 950W |
Crossover | 1.7kHz | 1.7kHz |
Sampling Frequency Rate | 96kHz and FIR Filter | 96kHz and FIR Filter |
Maximum Output Level | 139dB SPL *1 | 139dB SPL *1 |
I/O Connectors | Analog IN: Combo x 2, Line level (Maximum +24dBu), Input impedance 20kΩ,Analog OUT: XLR3-32 x 2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x 2, Line level (Maximum +24dBu), Input impedance 20kΩ,Analog OUT: XLR3-32 x 2, CH1: THRU (fix), CH2: THRU or DSP OUT |
A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA |
AC | IEC AC inlet, x1 (V-Lock) | IEC AC inlet, x1 (V-Lock) |
Components | LF: 15″ Cone, 3″ Voice Coil, Neodymium magnetHF: 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | LF: 15″ Cone, 3″ Voice Coil, Neodymium magnetHF: 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet |
Cooling | Fan cooling; variable speeds | Fan cooling; variable speeds |
Weight | 25.2 kg, or 55.6 lbs | 25.2 kg, or 55.6 lbs |
Dimensions | 450 mm W x 761 mm H x 460mm D (w/ Rubber Feet) | 450 mm W x 761 mm H x 460mm D (w/ Rubber Feet) |
Options |
|
|
Reviews
There are no reviews yet.