Description
The Yamaha DZR315 is a 3-way, bi-amped, class D Powered Loudspeaker, boasting the greatest power of any model in the DZR series. Featuring the best-in-class SPL performance, sophisticated DSP processing and unrivalled low-frequency sound reproduction, the DZR315 epitomizes truly professional sound; enclosed in a robust design.
Product Features
- High power 2000W Class-D amplifier module
- 3-way Powered Loudspeaker: 2″ HF, 8″ MF and a 15″ LF
- 96kHz DSP and FIR filter for true high-resolution sound with super low latency
- Features Advanced FIR-X tuning; combination of FIR filtering and correct EQ for minimizing phase distortion
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
Product Specifications | DZR315 | DZR315W |
---|---|---|
Frequency Range | 31Hz – 20kHz @ -10dB | 31Hz – 20kHz @ -10dB |
Power Consumption | 45W on ‘Idle’150W (1/8) | 45W on ‘Idle’150W (1/8) |
Coverage Area | H75° x V50° | H75° x V50° |
Power Rating | Dynamic: 2000WContinuous: 950W | Dynamic: 2000WContinuous: 950W |
Crossover | 1.7kHz | 1.7kHz |
Sampling Frequency Rate | 96 kHz and FIR Filter | 96 kHz and FIR Filter |
Maximum Output Level | 143dB SPL *1 | 143dB SPL *1 |
I/O Connectors | Analog I/O: Analog IN: Combo x 2, Line level (Maximum +24dBu), Input impedance 20kΩ. Analog OUT: XLR3-32 x 2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog I/O: Analog IN: Combo x 2, Line level (Maximum +24dBu), Input impedance 20kΩ. Analog OUT: XLR3-32 x 2, CH1: THRU (fix), CH2: THRU or DSP OUT |
A/D D/A Converters | 96 kHz AD/DA | 96 kHz AD/DA |
AC | IEC AC inlet x 1 | IEC AC inlet x 1 |
Components | LF: 15″ Cone, 3″ Voice Coil, Neodymium magnetMF: 8″ Cone, 1.5″ Voice Coil, Ferrite magnetHF: 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | LF: 15″ Cone, 3″ Voice Coil, Neodymium magnetMF: 8″ Cone, 1.5″ Voice Coil, Ferrite magnetHF: 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet |
Cooling | Fan cooling; variable speeds | Fan cooling; variable speeds |
Weight | 41.6 kg, or 91.7 lbs | 41.6 kg, or 91.7 lbs |
Dimensions | 550 mm W x 897 mm H x 520 mm D (w/ Rubber Feet) | 550 mm W x 897 mm H x 520 mm D (w/ Rubber Feet) |
Options |
|
|
Reviews
There are no reviews yet.