Frequency response | 80 Hz – 20 kHz | 80 Hz – 20 kHz | 70 Hz – 20 kHz | 70 Hz – 20 kHz | 60 Hz – 20 kHz | 60 Hz – 20 kHz | 70 Hz – 20 kHz | 70 Hz – 20 kHz |
---|
Connection | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminalDistance between barriers: 9 mm |
---|
Sensitivity (1W, 1M) | 97 dB | 97 dB | 97 dB | 97 dB | 98 dB | 98 dB | 98 dB | 98 dB |
---|
Speaker component | 30 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 |
---|
Rated impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
---|
Rated Input (Low Impedance) | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W | Continuous pink noise: 100 WContinuous program: 300 W |
---|
Operating temperature | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C |
---|
Finish | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) |
---|
Dimensions(W x H x D) | 361 x 448 x 320 mm | 361 x 448 x 320 mm | 361 x 448 x 320 mm | 361 x 448 x 320 mm | 451 x 560 x 400 mm | 451 x 560 x 400 mm | 451 x 560 x 400 mm | 451 x 560 x 400 mm |
---|
Weight | 8.5 kg | 8.5 kg | 10 kg | 10 kg | 14 kg | 14 kg | 12 kg | 12 kg |
---|
Accessory (included) | - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
| - Handle, x1
- Rubber foot, x2
- Handle mounting screw, x2
- Handle fitting bracket, x2
- Rubber foot mounting screw, x2
|
---|
Rated input (High Impedance) | N/A | N/A | 60 W | 60 W | 60 W | 60 W | N/A | N/A |
---|
Tappings | N/A | N/A | 100 V line:170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W)70 V line:83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | 100 V line:170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W)70 V line:83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | 100 V line:170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W)70 V line:83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | 100 V line:170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W)70 V line:83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | N/A | N/A |
---|
Reviews
There are no reviews yet.