Frequency Response | 70 Hz – 20 kHz | 80 Hz – 20 kHz | 70 Hz – 20 kHz | 80 Hz – 20 kHz | 60 Hz – 20 kHz | 60 Hz – 20 kHz | 70 Hz – 20 kHz | 70 Hz – 20 kHz |
---|
Connection | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm | Neutrik NL4MP Speakon & M4 Screw TerminalDistance b/w Barriers = 9 mm |
---|
Sensitivity (1W, 1M) | 98 dB | 97 dB | 97 dB | 97 dB | 98 dB | 97 dB | 98 dB | 98 dB |
---|
Speaker Component | x 6 30cm cone-type, balanced dome-type | x 6 30cm cone-type, balanced dome-type | x 6 30cm cone-type, balanced dome-type | x 6 30cm cone-type, balanced dome-type | x 6 30cm cone-type, balanced dome-type | x 6 3cm cone-type, balanced dome-type | x 6 30cm cone-type, balanced dome-type | x 6 30cm cone-type, balanced dome-type |
---|
Rated Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
---|
Rated Input (Low Impedance) | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W | Continuous Pink Noise = 100WContinuous Program = 300W |
---|
Operating Temperature | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C |
---|
Finish | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) |
---|
Rated Input (High Impedance) | N/A | 60W | 60W | N/A | N/A | 60W | 60W | N/A |
---|
Tappings | N/A | 100V Line:70V Line:- 83Ω/60W
- 170Ω/30W
- 330Ω/15W
- 670Ω/7.5W
| 100V Line:70V Line:- 83Ω/60W
- 170Ω/30W
- 330Ω/15W
- 670Ω/7.5W
| N/A | N/A | 100V Line:70V Line:- 83Ω/60W
- 170Ω/30W
- 330Ω/15W
- 670Ω/7.5W
| 100V Line:70V Line:- 83Ω/60W
- 170Ω/30W
- 330Ω/15W
- 670Ω/7.5W
| N/A |
---|
Weight | 12.0 kg | 10.0 kg | 10.0 kg | 8.5 kg | 8.5 kg | 14.0 kg | 14.0 kg | 12.0 kg |
---|
Dimensions | 361 mm W x 448 mm H x 320 mm D | 451 mm W x 560 mm H x 400 mm D | 451 mm W x 560 mm H x 400 mm D | 361 mm W x 448 mm H x 320 mm D | 361 mm W x 448 mm H x 320 mm D | 451 mm W x 560 mm H x 400 mm D | 451 mm W x 560 mm H x 400 mm D | 361 mm W x 448 mm H x 320 mm D |
---|
Accessories (Included) | - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
| - Handle, x1
- Rubber Foot, x2
- Handle Mounting Screw, x2
- Handle Fitting Bracket, x2
- Rubber Foot Mounting Screw, x2
|
---|
Reviews
There are no reviews yet.