Description
Product Features
- High power handling
- Speaker design consists of four integrated modules that can be adjusted individually to optimize the vertical dispersion angle
- Built-in isophasic wavefront control horn with compression driver ensures precise HF control and superior reproduction of HF sounds
- 0? mode facilitates the most effective line array set-up
- Easily adjustable vertical dispersion angle
Application Examples
- Auditoriums
- Stadiums
- Theatres
- Sport facilities
- Gymnasiums
- Houses of worship
- Multipurpose halls
Specifications
HX-7W-WPEN | HX-7W | HX-7W-WP | HX-7B | HX-7B-WP | |
---|---|---|---|---|---|
Frequency response | 75 Hz – 20 kHz | 75 Hz – 20 kHz | 105 Hz – 20 kHz | 75 Hz – 20 kHz | 105 Hz – 20 kHz |
Connection | 2-pin screw terminal x1, 4-pole speakon x2 | Speakon NL4MP x 2 and M4 screw terminal, distance between barriers: 9 mm (0.35?) | M4 screw terminal, distance between barriers: 9 mm (0.35?) | Speakon NL4MP x 2 and M4 screw terminal, distance between barriers: 9 mm (0.35?) | M4 screw terminal, distance between barriers: 9 mm (0.35?) |
Sensitivity (1?W, 1?m) | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
Speaker component | Low frequency: 13 cm x8 High frequency: wave front control horn with compression driver x4 | Low frequency: 13 cm cone-type x 8; High frequency: Wave front control horn with compression driver x 4 | Low frequency: 13 cm cone-type x 8; High frequency: Wave front control horn with compression driver x 4 | Low frequency: 13 cm cone-type x 8; High frequency: Wave front control horn with compression driver x 4 | Low frequency: 13 cm cone-type x 8; High frequency: Wave front control horn with compression driver x 4 |
Directivity angle horizontal | 100 ? | 100 ? | 100 ? | 100 ? | 100 ? |
Rated input | 250 W | 250 W | 250 W | 250 W | 250 W |
Rated impedance | 8 ? | 8 ? | 8 ? | 8 ? | 8 ? |
Crossover frequency | 1,700 Hz | 2 kHz | 2 kHz | 2 kHz | 2 kHz |
Power handling capacity | 350 W (IEC60268-5) 750 W (continuos program) | Continuous pink noise: 250 W (IEC60268-5: 350 W) / Continuous program: 750 W | Continuous pink noise: 250 W (IEC60268-5: 350 W) / Continuous program: 750 W | Continuous pink noise: 250 W (IEC60268-5: 350 W) / Continuous program: 750 W | Continuous pink noise: 250 W (IEC60268-5: 350 W) / Continuous program: 750 W |
Operating humidity | 90% at 40?C, 2 h | 90% at 40?C, 2 h | 90% at 40?C, 2 h | 90% at 40?C, 2 h | 90% at 40?C, 2 h |
Operating temperature | -10?C – 50?C | -10?C ~ 50?C | -10?C ~ 50?C | -10?C ~ 50?C | -10?C ~ 50?C |
Finish | Polypropylene resin, rust-proof coating, white | Polypropylene resin, paint, traffic white (RAL 9016 or equivalent) | Polypropylene resin, rust-proof coating, traffic white (RAL 9016 or equivalent) | Polypropylene resin, paint, signal black(RAL 9004 or equivalent) | Polypropylene resin, rust-proof coating, signal black(RAL 9004 or equivalent) |
Dimensions (W x H x D) | 497 x 664 x 274 mm | 497 x 664 x 274 mm | 497 x 664 x 274 mm | 497 x 664 x 274 mm | 497 x 664 x 274 mm |
Weight | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
Reviews
There are no reviews yet.