£125.00 excl. VAT
Product Specifications | F-1300W | F-1300B | F-1300BT | F-1300BTWP | F-1300WT | F-1300WTWP |
---|---|---|---|---|---|---|
Frequency Response | 80 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB |
Connection | Clamp Terminal | Clamp Terminal | Clamp Terminal | Clamp Terminal | Clamp Terminal | Clamp Terminal |
Sensitivity (1W, 1M) | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
Speaker Component | Low: 13 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 13 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 13 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 13 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 13 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 13 cm cone-typeHigh: 2.5 cm balanced dome-type |
Rated Impedance | 8Ω | 8Ω | 8Ω | N/A | 8Ω | N/A |
Crossover Frequency | 2 kHz | 2 kHz | 2 kHz | 2 kHz | 2 kHz | 2 kHz |
Rated Input (Low Impedance) | Continuous Pink Noise = 50WContinuous Program = 150W | Continuous Pink Noise = 50WContinuous Program = 150W | Continuous Pink Noise = 50WContinuous Program = 150W | N/A | Continuous Pink Noise = 50WContinuous Program = 150W | N/A |
Finish | HIPS resin, black | HIPS resin, black | HIPS resin, black | HIPS resin, off-white | HIPS resin, off-white | HIPS resin, off-white |
Rated Input (High Impedance) | N/A | N/A | 30W | 30W | 30W | 30W |
Tappings | N/A | N/A | 100V:10 kΩ (1W), 3.3 kΩ (3W), 1 kΩ (10W), 330 Ω (30W)70V:10 kΩ (0.5W), 3.3 kΩ (1.5W), 1 kΩ (5W), 330 Ω (15W), 170 Ω (30W) | 100V:10 kΩ (1W), 3.3 kΩ (3W), 1 kΩ (10W), 330 Ω (30W)70V:10 kΩ (0.5W), 3.3 kΩ (1.5W), 1 kΩ (5W), 330 Ω (15W), 170 Ω (30W) | 100V:10 kΩ (1W), 3.3 kΩ (3W), 1 kΩ (10W), 330 Ω (30W)70V:10 kΩ (0.5W), 3.3 kΩ (1.5W), 1 kΩ (5W), 330 Ω (15W), 170 Ω (30W) | 100V:10 kΩ (1W), 3.3 kΩ (3W), 1 kΩ (10W), 330 Ω (30W)70V:10 kΩ (0.5W), 3.3 kΩ (1.5W), 1 kΩ (5W), 330 Ω (15W), 170 Ω (30W) |
Weight | 3.1 kg | 3.1 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg |
Dimensions | 162 mm W x 250 mm H x 161 mm D | 162 mm W x 250 mm H x 161 mm D | 162 mm W x 250 mm H x 161 mm D | 162 mm W x 250 mm H x 161 mm D | 162 mm W x 250 mm H x 161 mm D | 162 mm W x 250 mm H x 161 mm D |
Accessories (Included) |
|
|
|
|
|
|
Accessories (Optional) | N/A | N/A | N/A | N/A | N/A | N/A |
Manufacturer | TOA |
---|