Frequency response | 65 Hz – 20 kHz (-10 dB) | 65 Hz – 20 kHz (-10 dB) | 65 Hz – 20 kHz (-10 dB) | 65 Hz – 20 kHz (-10 dB) | 65 Hz – 20 kHz (-10 dB) | 65 Hz – 20 kHz (-10 dB) |
---|
Connection | Clamp terminal | Clamp terminal | Clamp terminal | Clamp terminal | Clamp terminal | Clamp terminal |
---|
Sensitivity (1W, 1M) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) |
---|
Speaker component | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type |
---|
Rated impedance | 8 Ω | 8 Ω | | 8 Ω | 8 Ω | N/A |
---|
Crossover frequency | 2,500 Hz | 2,500 Hz | 2,500 Hz | 2,500 Hz | 2,500 Hz | 2,500 Hz |
---|
Rated Input (Low Impedance) | Continuous pink noise: 60WContinuous program: 180W | Continuous pink noise: 60WContinuous program: 180W, in 8Ω mode | N/A | Continuous pink noise: 60WContinuous program: 180W | Continuous pink noise: 60WContinuous program: 180W, in 8Ω mode | N/A |
---|
Finish | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) |
---|
Dimensions(W x H x D) | 244 x 373 x 235 mm | 244 x 373 x 235 mm | 244 x 373 x 235 mm | 244 x 373 x 235 mm | 244 x 373 x 235 mm | 244 x 373 x 235 mm |
---|
Weight | 6.5 kg | 7.4 kg | 7.4 kg | 6.5 kg | 7.4 kg | 7.4 kg |
---|
Accessory (included) | - Speaker bracket, x1
- Joint bracket, x1
- Wall bracket, x1
- Horn adapter, x1
- Bracket fixing screw, x1 set
- Horn adapter mounting screw, x4
| - Wall bracket, x1
- Joint bracket, x1
- Speaker bracket, x1
- Horn adapter, x1
- Horn adapter mounting screw, x4
- Terminal cover, x1
- Bracket fixing screw, x1 set
- Terminal cover mounting screw, x4
| - Wall bracket, x1
- Joint bracket, x1
- Speaker bracket, x1
- Horn adapter, x1
- Horn adapter mounting screw, x4
- Terminal cover, x1
- Bracket fixing screw, x1 set
- Terminal cover mounting screw, x4
| - Speaker bracket, x1
- Joint bracket, x1
- Wall bracket, x1
- Horn adapter, x1
- Bracket fixing screw, x1 set
- Horn adapter mounting screw, x4
| - Wall bracket, x1
- Joint bracket, x1
- Speaker bracket, x1
- Horn adapter, x1
- Horn adapter mounting screw, x4
- Terminal cover, x1
- Bracket fixing screw, x1 set
- Terminal cover mounting screw, x4
| - Wall bracket, x1
- Joint bracket, x1
- Speaker bracket, x1
- Horn adapter, x1
- Horn adapter mounting screw, x4
- Terminal cover, x1
- Bracket fixing screw, x1 set
- Terminal cover mounting screw, x4
|
---|
Rated input (High Impedance) | N/A | 60W | 60W | N/A | 60W | 60W |
---|
Tappings | N/A | 100 V:3.3 kΩ (3 W), 670 Ω (15 W), 330 Ω (30 W), 170 Ω (60 W)70 V:3.3 kΩ (1.5 W), 670 Ω (7.5 W), 330 Ω (15 W), 170 Ω (30 W), 83 Ω (60 W) | 100 V:3.3 kΩ (3 W), 670 Ω (15 W), 330 Ω (30 W), 170 Ω (60 W)70 V:3.3 kΩ (1.5 W), 670 Ω (7.5 W), 330 Ω (15 W), 170 Ω (30 W), 83 Ω (60 W) | N/A | 100 V:3.3 kΩ (3 W), 670 Ω (15 W), 330 Ω (30 W), 170 Ω (60 W)70 V:3.3 kΩ (1.5 W), 670 Ω (7.5 W), 330 Ω (15 W), 170 Ω (30 W), 83 Ω (60 W) | 100 V:3.3 kΩ (3 W), 670 Ω (15 W), 330 Ω (30 W), 170 Ω (60 W)70 V:3.3 kΩ (1.5 W), 670 Ω (7.5 W), 330 Ω (15 W), 170 Ω (30 W), 83 Ω (60 W) |
---|
Operating temperature | N/A | N/A | -10 °C to +50 °C | N/A | N/A | -10 °C to +50 °C |
---|
Reviews
There are no reviews yet.