Description
Product Features
- 180W continuous program
- Compact wide-dispersion speaker
- 2-way Speaker; Woofer & Balanced dome tweeter
Product Applications
- Retail stores
- Supermarkets
- Educational facilities
Product Specifications | F-2000B | F-2000BT | F-2000BTWP | F-2000W | F-2000WT | F-2000WTWP |
---|---|---|---|---|---|---|
Frequency Response | 65 Hz – 20 kHz @ -10 dB | 65 Hz – 20 kHz @ -10 dB | 65 Hz – 20 kHz @ -10 dB | 65 Hz – 20 kHz @ -10 dB | 65 Hz – 20 kHz @ -10 dB | 65 Hz – 20 kHz @ -10 dB |
Connection | Clamp Terminal | Clamp Terminal | Clamp Terminal | Clamp Terminal | Clamp Terminal | Clamp Terminal |
Sensitivity (1W, 1M) | 92 dB | 92 dB | 92 dB | 92 dB | 92 dB | 92 dB |
Speaker Component | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type | Low: 20 cm cone-typeHigh: 2.5 cm balanced dome-type |
Rated Impedance | 8Ω | 8Ω | N/A | 8Ω | 8Ω | N/A |
Crossover Frequency | 2500 Hz | 2500 Hz | 2500 Hz | 2500 Hz | 2500 Hz | 2500 Hz |
Rated Input (Low Impedance) | Continuous Pink Noise = 60WContinuous Program = 180W | Continuous Pink Noise = 60WContinuous Program = 180W; in 8Ω mode | N/A | Continuous Pink Noise = 60WContinuous Program = 180W | Continuous Pink Noise = 60WContinuous Program = 180W; in 8Ω mode | N/A |
Finish | HIPS resin, black | HIPS resin, black | HIPS resin, black | HIPS resin, off-white | HIPS resin, off-white | HIPS resin, off-white |
Tappings | N/A | 100V:3.3 kΩ (3W), 670 Ω (15W), 330 Ω (30W), 170 Ω (60W)70V:3.3 kΩ (1.5W), 670 Ω (7.5W), 330 Ω (15W), 170 Ω (30W), 83 Ω (60W)
| 100V:3.3 kΩ (3W), 670 Ω (15W), 330 Ω (30W), 170 Ω (60W)70V:3.3 kΩ (1.5W), 670 Ω (7.5W), 330 Ω (15W), 170 Ω (30W), 83 Ω (60W)
| N/A | 100V:3.3 kΩ (3W), 670 Ω (15W), 330 Ω (30W), 170 Ω (60W)70V:3.3 kΩ (1.5W), 670 Ω (7.5W), 330 Ω (15W), 170 Ω (30W), 83 Ω (60W)
| 100V:3.3 kΩ (3W), 670 Ω (15W), 330 Ω (30W), 170 Ω (60W)70V:3.3 kΩ (1.5W), 670 Ω (7.5W), 330 Ω (15W), 170 Ω (30W), 83 Ω (60W)
|
Rated Input (High Impedance) | N/A | 60W | 60W | N/A | 60W | 60W |
Accessories (Included) |
|
|
|
|
|
|
Weight | 6.5 kg | 7.4 kg | 7.4 kg | 6.5 kg | 7.4 kg | 7.4 kg |
Dimensions | 244 mm W x 373 mm W x 235 mm D | 244 mm W x 373 mm W x 235 mm D | 244 mm W x 373 mm W x 235 mm D | 244 mm W x 373 mm W x 235 mm D | 244 mm W x 373 mm W x 235 mm D | 244 mm W x 373 mm W x 235 mm D |
Operating Temperature | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C |
Reviews
There are no reviews yet.