Description
The JBL Control 14C/T-WH is a Compact Ceiling Loudspeaker, consisting of a 4″ high-tech Cone Driver and a 19 mm liquid-cooled soft-dome Tweeter, mounted in a paintable baffle made of UV resistant UL94-V0 and UL94-5VB flammability-rated material, with a pre-attached blind-mount backcan for quick and easy installation.
Product Features
- Dual conduit; Cable clamps
- Blind-mount Backcan for hassle-free install
- 19mm, or 0.75″ soft-dome, liquid-cooled Tweeter
- Combined 70V/100V & Low-Impedance direct operation
- 100mm, or 4″ high-output Driver w/ Polypropylene Cone & Butyl Rubber surround
Product Specifications | Control 14CT-WH | Control 14CT-BK |
---|---|---|
Frequency Range | 74 Hz – 20 kHz @ -10 dB | 74 Hz – 20 kHz @ -10 dB |
Frequency Response | 100 Hz – 20 kHz @ +3dB | 100 Hz – 20 kHz @ +3dB |
Nominal Sensitivity | 87 dB | 87 dB |
Coverage Angle | 120° Conical Coverage | 120° Conical Coverage |
Power Capacity | Continuous Pink Noise: 30WContinuous Program Power: 60W | Continuous Pink Noise: 30WContinuous Program Power: 60W |
Rated Maximum SPL (1M) | 102 dB; 108 dB Peak | 102 dB; 108 dB Peak |
Nominal Impedance | 8 ohms (In Direct/Bypass 8Ω Setting) | 8 ohms (In Direct/Bypass 8Ω Setting) |
Transducers | LF Driver: 76 mm, or 3″ Polypropylene Cone, w/ Butyl Rubber Surround & Anodized Aluminium Voice coil FormerHF Driver: 19 mm, or 0.75″ Highly-damped Treated-silk Dome; Kapton™ Voice coil, Liquid cooling & Wide-dispersion Waveguide | F Driver: 76 mm, or 3″ Polypropylene Cone, w/ Butyl Rubber Surround & Anodized Aluminium Voice coil FormerHF Driver: 19 mm, or 0.75″ Highly-damped Treated-silk Dome; Kapton™ Voice coil, Liquid cooling & Wide-dispersion Waveguide |
Transformer Taps | 25W, 12.5W, 6.3W | 25W, 12.5W, 6.3W |
Input Connectors | Removable Locking 4-pin Connector with Screw-down Terminals
| Removable Locking 4-pin Connector with Screw-down Terminals
|
Enclosure Material | UL94-V0 & UL94-5VB Flame Class Fire Rating; Zinc-plated Steel Backcan | UL94-V0 & UL94-5VB Flame Class Fire Rating; Zinc-plated Steel Backcan |
Safety Agency Rating | In accordance with IEC60849/EN60849Baffle meets UL94-V0 & UL94-5VB Flammability RatingSuitable for use in air handling spaces, per: U.L 2043, U.L 1480, NFPA90 & NFPA70A | In accordance with IEC60849/EN60849Baffle meets UL94-V0 & UL94-5VB Flammability RatingSuitable for use in air handling spaces, per: U.L 2043, U.L 1480, NFPA90 & NFPA70A |
Dimensions | 196 mm Diameter x 181 mm Depth (From Back of Baffle) | 196 mm Diameter x 181 mm Depth (From Back of Baffle) |
Weight | 2.2 kgMaster Carton Pair: 8.2 kg | 2.2 kgMaster Carton Pair: 8.2 kg |
Accessories (Included) |
|
|
Reviews
There are no reviews yet.