Description
The JBL Control 19CST is a 8″ In-Ceiling Subwoofer, perfectly suited to augment the low frequency output of any of the Control Contractor Loudspeakers. High-power handling and lessened distortion makes the Control 19CS an ideal addition for applications requiring a higher fidelity sound.
Product Features
- Long excursion 8″ Driver Component
- Packaged with Grille, Back Can & Tile Rails
- Exclusive SonicGuard™ overload protection – improved Operational Levels
- Wide coverage allows for fewer speakers; reducing the overall cost of an installed Sound System
- Unique Nested Chamber™ and Linear Dynamic Aperture™ design delivers high output from compact enclosures
Product Specifications | Control 19CST | Control 19CS |
---|---|---|
Frequency Range | 42 Hz – 200 Hz | 42 Hz – 200 Hz |
Power Rating | 75W, 30W, 15W @ 100V75W, 30W, 15W, 7.5W @ 70 | Continuous Pink Noise: 100WContinuous Program Power: 200W |
Sensitivity | 108 dB in centre of ceiling114 dB SPL in ceiling near corner | 89 dB in centre of ceiling95 dB SPL in ceiling near corner |
Coverage Angle | 180° Conical Coverage | 180° Conical Coverage |
Maximum SPL (1M) | 115 dBIn ceiling near corner (π/2) | 115 dBIn ceiling near corner (π/2) |
Nominal Impedance | 8 ohms | 8 ohms |
Input Connectors | Removable-locking Connector with Screw-down terminals | Removable-locking Connector with Screw-down terminals |
Overload Protection | Full-range power limiting to protect Network & TransducersOnly on: Control 19CS | Full-range power limiting to protect Network & TransducersOnly on: Control 19CS |
Safety Agency Rating | In accordance with IEC60849/EN60849Suitable for use in air handling spaces, per: U.L 2043, U.L 1480, NFPA90 & NFPA70A | In accordance with IEC60849/EN60849Suitable for use in air handling spaces, per: U.L 2043, U.L 1480, NFPA90 & NFPA70A |
Signal Input Connector | Balanced Neutrik® Combo XLR 1/4″ TRS; Unbalanced RCA | Balanced Neutrik® Combo XLR 1/4″ TRS; Unbalanced RCA |
Enclosure Material | Baffle/Rim: Medium Impact Polystyrene. Fire Rated UL94V-0 | Baffle/Rim: Medium Impact Polystyrene. Fire Rated UL94V-0 |
Plenum Usage | Yes, including Backcan | Yes, including Backcan |
Dimensions | 345 mm H x 345 mm W x 318 mm DCut-out Size: 305 mm D (Cardboard Cut-out Template included) | 345 mm H x 345 mm W x 318 mm DCut-out Size: 305 mm D (Cardboard Cut-out Template included) |
Weight | 6.3 kg | 5.5 kg |
Accessories (Included) |
|
|
Reviews
There are no reviews yet.