Description
Specifications:
Applicable Horns | TH-650, TH-660 |
---|---|
Rated Input | 60W |
Rated Impedance | 16 |
Sensitivity | 110 dB, 1 W, 1 m (When operated with JIS C 5504 standard horn) |
Frequency Response | 150 Hz -8 kHz (When operated with JIS C 5504 standard horn) |
Dust/Water Protection | IP65 (When a driver is operated with a horn) |
Horn Coupling | 1 – 3/8 18 threads (inch screw) |
Polarity | Hot:
Com:
|
Operating Temperature | -20 to 55 (-4 F to 131 F) (No Condensation) |
Finish | Flange:
Rear cover:
Screws:
Speaker cable:
|
Dimensions | 139, 109 (D) mm (5.47″ x 4.29″) |
Weight | 2 kg (4.41 lb) |
Option | Driver Unit Cover:
Matching Transformer:
|
Reviews
There are no reviews yet.