Description
The Yamaha CBR10 is an exceptionally intuitive 10″ Passive Loudspeaker, developed by adopting the extensive knowledge of speaker design and acoustic technologies that Yamaha have accrued over the years.
Combining thorough customisation of the audio components, alongside an innovative approach to speaker design – the CBR10 speaks more than volumes! Not to mention, delivering high-power and high-definition sound in a highly portable and versatile design that is equally at home in front-of-house or floor monitoring.
Product Features
- Simple connectivity
- Rugged/Portable enclosure design
- Versatility for a variety of applications
- HF Protection Function and Highly Responsive LF Unit for reliable performance at any Output Level
- Custom Designed Transducers and Wide-Dispersion Constant Directivity Horn for powerful High-Definition sound
Product Specifications | CBR10 | CBR12 | CBR15 |
---|---|---|---|
Speaker Type | 2-way Speaker; Bass-reflex Type | 2-way Speaker; Bass-reflex Type | 2-way Speaker; Bass-reflex Type |
Frequency Range | 50 Hz – 20 kHz @-10dB | 48 Hz – 20 kHz @-10dB | 46 Hz – 20 kHz @-10dB |
Nominal Coverage | H90° x V60° | H90° x V60° | H90° x V60° |
Power Rating | Noise: 175WPGM: 350WPeak: 700W | Noise: 175WPGM: 350WPeak: 700W | Noise: 250WPGM: 500WPeak: 1000W |
Maximum SPL | 123 dB | 125 dB | 126 dB |
Nominal Impedance | 8Ω | 8Ω | 8Ω |
I/O Connectors |
|
|
|
Crossover | 2.8 kHz | 2.1 kHz | 2.0 kHz |
Pole Socket | x 1 bottom; Φ35 mm | x 1 bottom; Φ35 mm | x 1 bottom; Φ35 mm |
Flying/Mounting Hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) |
Handle | x 1 top | x 2 side | x 2 side |
Components | LF: 10″ Cone, 2″ Voice Coil (Ferrite Magnet)HF: 1″ Voice Coil, Compression Driver (Ferrite Magnet) | LF: 12″ Cone, 2″ Voice Coil (Ferrite Magnet)HF: 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | F: 15″ Cone, 2.5″ Voice Coil (Ferrite Magnet)HF: 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) |
Cabinet Material | Plastic | Plastic | Plastic |
Finish | Black | Black | Black |
Weight | 9.4 kg | 13.9 kg | 17.7 kg |
Dimensions | 308 mm W x 493 mm H x 289 mm D | 376 mm W x 601 mm H x 348 mm D | 455 mm W x 700 mm H x 378 mm D |
Reviews
There are no reviews yet.