Description
Product Features:
- Bass-reflex type
- 8Ω & 25 V/70 V/100 V operation
- Ideally suited for BGM & announcements
- UL certified: UL Code: UL1480 UUMW, ULC-S541
- Stylish design inspired by modern lighting fixtures
- Input impedance is easily changed with a rotary switch on the top of the speaker
- With speaker cable, ‘GRIPPLE’ hanging wire & safety wire pre-attached, for faster, easier and more secure installation
Application Examples:
- Hotels
- Airports
- Restaurants
- Supermarkets
- Shopping centres
- Educational facilities
- Commercial facilities
Specifications:
PE-604BU | PE-304BU | PE-304WU | PE-604WU | |
---|---|---|---|---|
Frequency response | 110 Hz – 20 kHz (-10 dB from sensitivity) | 95 Hz – 20 kHz (-10 dB from sensitivity) | 95 Hz – 20 kHz (-10 dB from sensitivity) | 110 Hz – 20 kHz (-10 dB from sensitivity) |
Sensitivity (1?W, 1?m) | 90 dB (330 Hz ? 3.3 kHz, pink noise) | 90 dB (330 Hz ? 3.3 kHz, pink noise) | 90 dB (330 Hz ? 3.3 kHz, pink noise) | 90 dB (330 Hz ? 3.3 kHz, pink noise) |
Speaker component | 12 cm cone-type balanced-dome tweeter (coaxial) | 12 cm cone-type balanced-dome tweeter (coaxial) | 12 cm cone-type balanced-dome tweeter (coaxial) | 12 cm cone-type balanced-dome tweeter (coaxial) |
Rated input | 60 W | 30 W | 30 W | 60 W |
Tappings | 100V line: 170? (60W), 330? (30W), 670? (15W), 3.3k? (3W) 70V line: 83? (60W), 170? (30W), 330? (15W), 670? (7.5W), 3.3k? (1.5W) 25V line: 83? (7.5W), 170? (3.7W), 330? (1.9W), 70? (0.9W), 3.3k? (0.2W) Low impedance: 8? | 100V line: 330? (30W), 1k? (10W), 3.3k? (3W), 10k? (1.3W) 70V line: 170? (30W), 330? (15W), 1k? (5W), 3.3k? (1.5W), 10k? (0.6W) 25V line: 170? (3.7W), 330? (1.9W), 1k? (0.6W), 3.3k? (0.2W), 10k? (0.1W) Low impedance: 8? | 100V line: 330? (30W), 1k? (10W), 3.3k? (3W), 10k? (1.3W) 70V line: 170? (30W), 330? (15W), 1k? (5W), 3.3k? (1.5W), 10k? (0.6W) 25V line: 170? (3.7W), 330? (1.9W), 1k? (0.6W), 3.3k? (0.2W), 10k? (0.1W) Low impedance: 8? | 100V line: 170? (60W), 330? (30W), 670? (15W), 3.3k? (3W) 70V line: 83? (60W), 170? (30W), 330? (15W), 670? (7.5W), 3.3k? (1.5W) 25V line: 83? (7.5W), 170? (3.7W), 330? (1.9W), 70? (0.9W), 3.3k? (0.2W) Low impedance: 8? |
Rated impedance | 100 V, 70 V, 8 ? | 100 V, 70 V, 8 ? | 100 V, 70 V, 8 ? | 100 V, 70 V, 8 ? |
Finish | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) |
Dimensions (W x H x D) | x 275 | x 275 | x 275 | x 275 |
Weight | 2.9 kg | 2 kg | 2 kg | 2.9 kg |
Accessory (included) | GRIPPLE? No. 1 x 1, GRIPPLE? No. 2 x 1, Release key (for GRIPPLE?) x 1, Safety wire (? 1.5 mm (? 0.06?) x 1, Hanging wire (? 2 mm (? 0.08 ?) x 1, Speaker Cable (4-core FPL listed cable 4.6 m (15.09ft) x 1 | GRIPPLE? No. 1 x 1, GRIPPLE? No. 2 x 1, Release key (for GRIPPLE?) x 1, Safety wire (? 1.5 mm (? 0.06?) x 1, Hanging wire (? 2 mm (? 0.08 ?) x 1, Speaker Cable (4-core FPL listed cable 4.6 m (15.09ft) x 1 | GRIPPLE? No. 1 x 1, GRIPPLE? No. 2 x 1, Release key (for GRIPPLE?) x 1, Safety wire (? 1.5 mm (? 0.06?) x 1, Hanging wire (? 2 mm (? 0.08 ?) x 1, Speaker Cable (4-core FPL listed cable 4.6 m (15.09ft) x 1 | GRIPPLE? No. 1 x 1, GRIPPLE? No. 2 x 1, Release key (for GRIPPLE?) x 1, Safety wire (? 1.5 mm (? 0.06?) x 1, Hanging wire (? 2 mm (? 0.08 ?) x 1, Speaker Cable (4-core FPL listed cable 4.6 m (15.09ft) x 1 |
<div-id=”DataSheets”>
Reviews
There are no reviews yet.