Description
The Yamaha CL1 is a Dante-Equipped Digital Mixing Console, created to represent a new level of technological refinement. This product offers an evolved experience in accessible mixing, plus sonic purity with sound shaping capabilities. Features dual 8-fader sections in a space-saving console, that can be used alone or cascaded to another CL console for input expansion.
Product Features
- Built-in Dante
- Optional Meterbridge
- Embodies leading standards in live sound
- Sonic purity with sound shaping capabilities
- Offers evolved experience in accessible mixing
Product Specifications | CL1 | CL3 | CL5 |
---|---|---|---|
Frequency Response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @ 1kHz | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @ 1kHz | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @ 1kHz |
Crosstalk | -100dB*1, adjacent OMNI IN, OUT channels | -100dB*1, adjacent OMNI IN, OUT channels | -100dB*1, adjacent OMNI IN, OUT channels |
Sampling Frequency Rate | Internal: 44.1kHz / 48kHzExternal: 44.1kHz / 48kHz | Internal: 44.1kHz / 48kHzExternal: 44.1kHz / 48kHz | Internal: 44.1kHz / 48kHzExternal: 44.1kHz / 48kHz |
Power Requirements |
|
|
|
THD | Less than 0.05%; 20Hz – 20kHz @ +4dBu into 600Ω, OMNI IN to OMNI OUT | Less than 0.05%; 20Hz – 20kHz @ +4dBu into 600Ω, OMNI IN to OMNI OUT | Less than 0.05%; 20Hz – 20kHz @ +4dBu into 600Ω, OMNI IN to OMNI OUT |
Internal PSU | 200W | 200W | 200W |
Power Consumption | 170W | 170W | 170W |
Temperatures | Operating: 0°C – 40°CStorage: -20°C – 60°C | Operating: 0°C – 40°CStorage: -20°C – 60°C | Operating: 0°C – 40°CStorage: -20°C – 60°C |
Weight | 24 kg, or 52.9 lbs | 29 kg, or 63.9 lbs | 36 kg, or 79.3 lbs |
Dimensions | 648 mm W x 299 mm H x 667 mm D | 839 mm W x 299 mm H x 667 mm D | 1053 mm W x 299 mm H x 667 mm D |
Accessories (Optional/Included) |
|
|
|
Reviews
There are no reviews yet.