Description
Product Features:
- 1-channel amplifier
- Output current limiter
- For PA & emergency announcements
- 2 parallel program inputs and 2 parallel priority inputs
- Relay contact for emergency announcements
- Easy connection thanks to removable terminal blocks
- Fault detection of the amplifier and the speaker line with an optional module
- 4 different wattages: 60W, 120W, 240W or 360W
Application Examples:
- Office buildings
- Educational facilities
- Retail stores
- Restaurants
Specifications:
VP-1241 | VP-1061 | VP-1121 | VP-1361 | |
---|---|---|---|---|
Power source | 230 V AC50/60 Hz | 230 V AC50/60 Hz | 230 V AC50/60 Hz | 230 V AC50/60 Hz |
Rated output | 240 W | 60 W | 120 W | 360 W |
Frequency response | 80 Hz – 16 kHz (3 dB) | 80 Hz – 16 kHz (3 dB) | 80 Hz – 16 kHz (3 dB) | 80 Hz – 16 kHz (3 dB) |
Distortion | < 1 % (at 1 kHz, rated power) | < 1 % (at 1 kHz, rated power) | < 1 % (at 1 kHz, rated power) | < 1 % (at 1 kHz, rated power) |
Power consumption | 537 W AC: 240 W ‘Rated Output’ – (EN60065)14.6 A DC: 0.4 A (No Signal) | 170 W AC: 100 W ‘Rated Output’ – (EN60065)4.5 A DC: 0.1 A (No Signal) | 320 W AC: 160 W ‘Rated Output’ – (EN60065)8.2 A DC: 0.1 A (No Signal) | 768 W AC: 330 W ‘Rated Output’ – (EN60065)20.9 A DC: 0.5 A (No Signal) |
Current consumption | 14.6 A | 4.5 A | 8.2 A | 20.9 A |
S/N ratio | 80 dB (or more) | 80 dB (or more) | 80 dB (or more) | 80 dB (or more) |
Inputs | 2 program inputs (parallel): 0 dB, 20 k?, balanced 2 priority inputs (parallel): 0 dB, 20 k, balanced | 2 program inputs (parallel): 0 dB, 20 k, balanced 2 priority inputs (parallel): 0 dB, 20 k, balanced | 2 program inputs (parallel): 0 dB, 20 k, balanced 2 priority inputs (parallel): 0 dB, 20 k, balanced | 2 program inputs (parallel): 0 dB, 20 k?, balanced 2 priority inputs (parallel): 0 dB, 20 k, balanced |
Outputs | Speaker output: 100 V (42) | Speaker output: 100 V (167) | Speaker output: 100 V (83) | Speaker output: 100 V (28) |
Number of channels | 1 | 1 | 1 | |
Operating humidity | 90% RH or less (Condensation Free) | 90% RH or less (Condensation Free) | 90% RH or less (Condensation Free) | 90% RH or less (Condensation Free) |
Operating temperature | 0 ℃ to 40 ℃ | 0 ℃ to 40 ℃ | 0 ℃ to 40 ℃ | 0 ℃ to 40 ℃ |
Finish | Aluminium, alumite process, black | Aluminium, alumite process, black | Aluminium, alumite process, black | Aluminium, alumite process, black |
Dimensions(W x H x D) | 483.6 x 132.6 x 337.8 mm | 210 x 88.4 x 338.7 mm | 210 x 88.4 x 338.7 mm | 483.6 x 132.6 x 337.8 mm |
Weight | 13.4 kg | 6.9 kg | 9.3 kg | 16.6 kg |
Accessory (included) |
|
|
|
|
Reviews
There are no reviews yet.