Power Source | 220 – 230 V AC50/60 Hz |
---|
Frequency Response | 40 Hz – 20 kHz @ ±1 dB |
---|
Distortion | ≤ 1 % |
---|
Power Consumption | Rated Output: 1100W460W (EN 60065) |
---|
Current Consumption | 25 A from battery max. |
---|
S/N Ratio | 60 dBA or better, at DA control link |
---|
Control Input | 16 (contact)2 (voltage controlled) – all with surveillance |
---|
Control Output | 8 (open collector, no-voltage make contact control current max. 10 mA, withstand voltage 28 V DC, on RJ45 jack)4 (no-voltage make contact, relay contact (NC, NO, C)Control Current: 2 mA to 5 A,Withstand Voltage: 125 V AC, 40 V DCConnector: Removable terminal block (12 pins) |
---|
Indicator | Battery (green): Charging x1, Condition x1, Battery power x1Amplifier Peak (red), x3: Signal (green) x3, Power (green) x3, Operate (green) x3Fault Status (yellow): Unit x1, CPU x1, Fuse x1, General x1, EMG Mic x1, Power x1, Zone x1, Network x1AC Power In: green, 1*, Run: green, 1*, Emergency: red, 1*, CPU Off: red, 1*, LAN A: green, 1*, LAN B: green, 1*, RS Link A: green, 1*, RS Link B: green, 1* |
---|
Connection | AC-Mains: 2 pin screw terminal at breaker, 1 screw terminal for earthNetwork: 9-pin removable screw terminal block, x2Control Inputs: 9-pin removable screw terminal blocks, x3Speaker Outputs: 6-pin removable screw terminal block, x4Emergency Control Inputs: 5-pin removable screw terminal block, x1Control Outputs: 9-pin removable screw terminal block & 12-pin removable screw terminal block, x1Internal Connections:DC Power Supply (max. 25 A): 2-pin screw terminal, x1DC Power Supply 24 V DC, 0.3 A: 4-pin removable screw terminal block, x1 |
---|
Operating Humidity | 90% RH or less (No Condensation) |
---|
Operating Temperature | -5 °C to +45 °C |
---|
Finish | Steel plate, surface-treated, 30% gloss, black (RAL 9011 or equivalent) |
---|
Dimensions | 550 mm W x 700 mm H x 200 mm D |
---|
Weight | 33.1 kg |
---|
Reviews
There are no reviews yet.