Description
Product Features
- Externally powered via PoE
- Supports 16/24/32bit PCM sample sizes
- Supports 44.1/48/88.2/96kHz sample rates
- LED indication of network speed and Link activity
- Compatible with Dante Controller and Dante Domain Manager
Product Specifications | CDI-CA4 | CDI-CA2 | CDI-CA8 |
---|---|---|---|
Dante Channels | 4 | 2 | 8 |
Simultaneous Receive Flows | 1 or 2 | 1 or 2 | Up to 8 |
Sample Rates | AES67: 48 kHzDante: 48/44.1/88.2/96 kHz | AES67: 48 kHzDante: 48/44.1/88.2/96 kHz | AES67: 48 kHzDante: 48/44.1/88.2/96 kHz |
Encoding | 16/24/32-bit PCM (default 24-bit PCM) | 16/24/32-bit PCM (default 24-bit PCM) | 16/24/32-bit PCM (default 24-bit PCM) |
Data Rates | 100 Mb/s | 100 Mb/s | 1 Gb/s |
Connectors |
|
|
|
Secondary Port Modes | N/A | N/A | Switched, by default; Redundant |
LEDs |
|
|
|
Configuration & Routing | Audinate Dante Controller | Audinate Dante Controller | Audinate Dante Controller |
Security & Domain Management | Audinate DDM | Audinate DDM | Audinate DDM |
Weight | N/A | N/A | N/A |
Reviews
There are no reviews yet.