£650.00 excl. VAT
Product Specifications | CDI-CV8 | CDI-CV2 | CDI-CV4 |
|---|---|---|---|
Dante Channels | 8 | 2 | 4 |
Simultaneous Receive Flows | Up to 8 | 1 or 2 | 1 or 2 |
Sample Rates | AES67: 48 kHzDante: 48/44.1/88.2/96 kHz | AES67: 48 kHzDante: 48/44.1/88.2/96 kHz | AES67: 48 kHzDante: 48/44.1/88.2/96 kHz |
Encoding | 16/24/32-bit PCM (default 24-bit PCM) | 16/24/32-bit PCM (default 24-bit PCM) | 16/24/32-bit PCM (default 24-bit PCM) |
Data Rates | 1 Gb/s | 100 Mb/s | 100 Mb/s |
Connectors |
|
|
|
Secondary Port Modes | Switched, by default; Redundant | N/A | N/A |
LEDs |
|
|
|
Configuration | CV Series internal web browser | CV Series internal web browser | CV Series internal web browser |
Routing | Audinate Dante Controller | Audinate Dante Controller | Audinate Dante Controller |
Power Consumption | 2.3W | 0.7W | 1.0W |
If available, product downloads will appear here.