Description
Product Features
- Phantom power
- Digital signal processing
- 2 balanced mic/line Inputs
- Max. 4 input modules/chassis
- Required for VOX-function & input measure
Product Specifications | D-001T | D-001R |
---|---|---|
Frequency Response | 20 Hz – 20 kHz @ +1 / -3 dB | 20 Hz – 20 kHz @ +1 / -3 dB |
Power Source | 24V DC | 24V DC |
Distortion | <0.008 % (1 kHz, 20 Hz – 20 kHz BPF)Input Sensitivity: -10 dB | <0.008 % (1 kHz, 20 Hz – 20 kHz BPF)Input Sensitivity: -10 dB |
Current Consumption | 20 mA | 20 mA |
S/N Ratio | 70 dB (20 Hz – 20 kHz BPF, Input short)Input Sensitivity: -10 dB | 73 dB (1 kHz, 20 Hz – 20 kHz BPF)Input Sensitivity: -10 dB |
Crosstalk | 75 dB | 75 dB |
Inputs | 2 channels, 3 kOhm(when the phantom power is ON); 10 kOhm(when the phantom power is OFF); electronically-balanced, removable terminal block, 3 pins | 2 channels, 2 RCA/ch mixed, 10 kOhm, unbalanced, RCA pin jack |
Sampling Frequency | N/A | 48 kHz |
Equalizer/Filter | Frequency: 20 Hz – 20 kHz, 31 pointsVariable Range: ±12 dB, Q: 0.3 – 5Parametric Equalizer: 10 bands
High-pass Filter: -12 dB/oct;Variable Frequency Range: 20 Hz – 20 kHz, 31 pointsLow-pass Filter: -12 dB/oct;Variable Frequency Range: 20 Hz – 20 kHz, 31 pointsCompressor: Depth: 1 – 5 | Frequency: 20 Hz – 20 kHz, 31 pointsVariable Range: ±12 dB, Q: 0.3 – 5Parametric Equalizer: 10 bands
High-pass Filter: -12 dB/oct;Variable Frequency Range: 20 Hz – 20 kHz, 31 pointsLow-pass Filter: -12 dB/oct;Variable Frequency Range: 20 Hz – 20 kHz, 31 pointsCompressor: Depth: 1 – 5 |
Operating Temperature | -10°C to +40°C | -10°C to +40°C |
Finish | Aluminium, hairline | Aluminium, hairline |
Weight | 82 g | 82 g |
Dimensions | 35 mm W x 78 mm H x 91.5 mm D | 35 mm W x 78 mm H x 91.5 mm D |
Accessories (Included) |
|
|
Reviews
There are no reviews yet.