Description
The ADS DMA6250U is a superb 250W Digital Mixer Amplifier, which can be used in conjunction with the DMA20 Remote Paging Station; supporting 2-channel RJ-45 remote paging microphones.
Features an intuitive display, with input sources including: 4 MIC, 4 AUX, USB, FM, Bluetooth and TF. It also provides protection function when overload, clipping, short circuit and abnormal working temperatures occur.
Product Features
- Built-in Bluetooth, FM, MP3 playback
- Independent volume adjustment knob of six zones
- Two-channel RJ-45 remote paging microphone interfaces
Product Specifications | DMA6250U | DMA6350U | DMA6500U | DMA6650U |
---|---|---|---|---|
Frequency Response | MIC = 120Hz~12kHz @ ±3dB | MIC = 120Hz~12kHz @ ±3dB | MIC = 120Hz~12kHz @ ±3dB | MIC = 120Hz~12kHz @ ±3dB |
Frequency Response | AUX = 80Hz~15kHz @ ±3dB | AUX = 80Hz~15kHz @ ±3dB | AUX = 80Hz~15kHz @ ±3dB | AUX = 80Hz~15kHz @ ±3dB |
Input Sensitivity | MIC1: 10mV ±1mv (Balanced XLR Input)MIC2/3/4: 10mV ±1mv (Unbalanced Phoenix Jacks)AUX1: 350mV ±50mv (Unbalanced RCA Input)AUX2: 350mV ±50mv (Unbalanced Phoenix Jacks)EMC: 350mV ±50mv (Unbalanced Phoenix Jacks) | MIC1: 10mV ±1mv (Balanced XLR Input)MIC2/3/4: 10mV ±1mv (Unbalanced Phoenix Jacks)AUX1: 350mV ±50mv (Unbalanced RCA Input)AUX2: 350mV ±50mv (Unbalanced Phoenix Jacks)EMC: 350mV ±50mv (Unbalanced Phoenix Jacks) | MIC1: 10mV ±1mv (Balanced XLR Input)MIC2/3/4: 10mV ±1mv (Unbalanced Phoenix Jacks)AUX1: 350mV ±50mv (Unbalanced RCA Input)AUX2: 350mV ±50mv (Unbalanced Phoenix Jacks)EMC: 350mV ±50mv (Unbalanced Phoenix Jacks) | MIC1: 10mV ±1mv (Balanced XLR Input)MIC2/3/4: 10mV ±1mv (Unbalanced Phoenix Jacks)AUX1: 350mV ±50mv (Unbalanced RCA Input)AUX2: 350mV ±50mv (Unbalanced Phoenix Jacks)EMC: 350mV ±50mv (Unbalanced Phoenix Jacks) |
Treble | 10dB (±2) | 10dB (±2) | 10dB (±2) | 10dB (±2) |
Bass | 10dB (±2) | 10dB (±2) | 10dB (±2) | 10dB (±2) |
Phantom Power | +48V | +48V | +48V | +48V |
Rated Output Power | 250W | 350W | 500W | 650W |
Port Output Voltage | 4-16Ω, 70/100V | 4-16Ω, 70/100V | 4-16Ω, 70/100V | 4-16Ω, 70/100V |
THD | <1% | <1% | <1% | <1% |
Current | 2A | 3A | 3A | 4A |
Protection | F3.15AL | F6.3AL | F6.3AL | F8AL |
Dimensions | Machine = 430 mm D × 390 mm W × 88 mm H | Machine = 430 mm D × 390 mm W × 88 mm H | Machine = 430 mm D × 390 mm W × 88 mm H | Machine = 430 mm D × 390 mm W × 88 mm H |
Dimensions | Package = 545 mm D × 500 mm W × 165 mm H | Package = 545 mm D × 500 mm W × 165 mm H | Package = 545 mm D × 500 mm W × 165 mm H | Package = 545 mm D × 500 mm W × 165 mm H |
Weight | Net = 8.6 kg | Net = 9.0 kg | Net = 10.1 kg | Net = 11.0 kg |
Weight | Shipping = 9.8 kg | Shipping = 10.2 kg | Shipping = 11.3 kg | Shipping = 12.2 kg |
Accessories (Included) | N/A | N/A | N/A | N/A |
Accessories (Optional) | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.