Description
Product Features
- 1 x 40W
- Music Mute/EQ
- Microphone Input with EQ; Input Gain
- Line 1/2 output Level Control & Priority
- Microphone output Level Control & Priority
Product Specifications | MA40EK | MA40EEK |
---|---|---|
Frequency Response | 20 Hz to 20 kHz @ ±1 dB | 20 Hz to 20 kHz @ ±1 dB |
Distortion | <0.1 % | <0.1 % |
Sensitivity | 0.2V to 1.95V | 0.2V to 1.95V |
Input Impedance | 10 kohms (Unbalanced) | 10 kohms (Unbalanced) |
Input Gain Control Range | 20 dB range | 20 dB range |
Mic Inputs |
|
|
Outputs | Output Power =(1 kHz continuous sine wave) 40 W, DC input >18 V | Output Power =(1 kHz continuous sine wave) 40 W, DC input >18 V |
Power Input | 12 to 24V DC | 12 to 24V DC |
Power Consumption | 47W | 47W |
External | Universal Type: 100V to 240V | Universal Type: 100V to 240V |
Amplifier Protection |
|
|
Equalisation | LF: ±10 dB @ 50 HzHF: ±10 dB @ 10 kHz | LF: ±10 dB @ 50 HzHF: ±10 dB @ 10 kHz |
Output Line Voltage | Low Impedance | Low Impedance |
Dimensions | 220 mm W x 41 mm H x 144.5 mm D | 220 mm W x 41 mm H x 144.5 mm D |
Weight | 0.75 kg | 0.75 kg |
Reviews
There are no reviews yet.