Description
Product Features
- Mic Input w/ EQ & Input Gain
- APD; Auto Wake & Hibernation
- 1 x 80W output (<1% THD @ Full Output)
- High Impedance Line Output – 100/70/25V
- Low Impendence Line Output – 4Ω Min Load
Product Specifications | MA80FTEK | MA80EEK | MA80EK |
---|---|---|---|
Frequency Response | 20 Hz to 20 kHz @ ±1 dB | 20 Hz to 20 kHz @ ±1 dB | 20 Hz to 20 kHz @ ±1 dB |
Input Impedance | 47 kohms | 47 kohms | 47 kohms |
Sensitivity | -12 dBu to +8 dBu | -12 dBu to +8 dBu | -12 dBu to +8 dBu |
Noise | <-90 dB rms | <-90 dB rms | <-95 dB rms |
THD + N | <0.05% @ 1 kHz, full power (22 kHz bandwidth) | <0.05% @ 1 kHz, full power (22 kHz bandwidth) | <0.05% @ 1 kHz, full power (22 kHz bandwidth) |
Input Gain Control | 20 dB range | 20 dB range | 20 dB range |
Microphone Inputs |
|
|
|
Output Power | 80 W into 4 ohms (1 kHz continuous sine wave) | 80 W into 4 ohms (1 kHz continuous sine wave) | 80 W into 4 ohms (1 kHz continuous sine wave) |
Amplifier Protection |
|
|
|
Dimensions | 310 mm W x 41 mm H x 180 mm D | 260 mm W x 41 mm H x 180 mm D | 260 mm W x 41 mm H x 180 mm D |
Weight | 2.55 kg | 1.35 kg | 1.35 kg |
Reviews
There are no reviews yet.