Power Source | 220 – 240 V AC50/60 Hz | 220 – 240 V AC50/60 Hz | 220 – 240 V AC50/60 Hz | 220 – 240 V AC50/60 Hz |
---|
Rated Output | 60W | 30W | 120W | 240W |
---|
Frequency Response | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB |
---|
Distortion | < 1% @ 1 kHz, 1/3 rated output power | < 1% @ 1 kHz, 1/3 rated output power | < 1% @ 1 kHz, 1/3 rated output power | < 1% @ 1 kHz, 1/3 rated output power |
---|
Power Consumption | 34WEN 62368-1: AC operation at 1/8 rated output) | 12WEN 62368-1: AC operation at 1/8 rated output) | 16WEN 62368-1: AC operation at 1/8 rated output) | 48WEN 62368-1: AC operation at 1/8 rated output) |
---|
Speaker Output | 100V @ 83Ω
| 100V @ 330Ω | 100V @ 170Ω | 100V @ 42Ω |
---|
Amplifier | Class D | Class D | Class D | Class D |
---|
S/N Ratio | 60 dB (or more) | 60 dB (or more) | 60 dB (or more) | 60 dB (or more) |
---|
Number of Channels | 1 | 1 | 1 | 1 |
---|
Connectable Microphones | 3 | 3 | 3 | 3 |
---|
Inputs | MIC 1: -60dBV, 600 Ohm, balanced, 5-pin DIN equivalent, phantom power selectable, + 21VMic 2 & 3: -60dBV, 600 Ohm, balanced, phone jackAUX 1 & 2: -20 dBV, 10 kOhm; unbalanced RCA pin jack | MIC 1: -60dBV, 600 Ohm, balanced, 5-pin DIN equivalent, phantom power selectable, + 21VMic 2 & 3: -60dBV, 600 Ohm, balanced, phone jackAUX 1 & 2: -20 dBV, 10 kOhm; unbalanced RCA pin jack | MIC 1: -60dBV, 600 Ohm, balanced, 5-pin DIN equivalent, phantom power selectable, + 21VMic 2 & 3: -60dBV, 600 Ohm, balanced, phone jackAUX 1 & 2: -20 dBV, 10 kOhm; unbalanced RCA pin jack | MIC 1: -60dBV, 600 Ohm, balanced, 5-pin DIN equivalent, phantom power selectable, + 21VMic 2 & 3: -60dBV, 600 Ohm, balanced, phone jackAUX 1 & 2: -20 dBV, 10 kOhm; unbalanced RCA pin jack |
---|
Control Input | Mute via DIN jack | Mute via DIN jack | Mute via DIN jack | Mute via DIN jack |
---|
Outputs | Speaker: balanced (floating)Rec out: 0 dBV, 600 Ω; unbalanced, RCA Pin Jack | Speaker: balanced (floating)Rec out: 0 dBV, 600 Ω; unbalanced, RCA Pin Jack | Speaker: balanced (floating)Rec out: 0 dBV, 600 Ω; unbalanced, RCA Pin Jack | Speaker: balanced (floating)Rec out: 0 dBV, 600 Ω; unbalanced, RCA Pin Jack |
---|
Finish | ABS resin, steel plate, black | ABS resin, steel plate, black | ABS resin, steel plate, black | ABS resin, steel plate, black |
---|
Dimensions | 420 mm W x 100.6 mm H x 280.3 mm D | 420 mm W x 100.6 mm H x 280.3 mm D | 420 mm W x 100.6 mm H x 280.3mm D | 420 mm W x 100.6 mm H x 280.3 mm D |
---|
Weight | 4 kg | 4 kg | 4.6 kg | 4 kg |
---|
Reviews
There are no reviews yet.