£499.00 excl. VAT
The TOA A-3506D is an exceptional Digital Mixer Amplifier, capable of producing a power output of 60W. The A3506D also includes emergency and priority paging, and is further equipped with 3 MIC/LINE inputs, 1 MIC input, 1 AUX input – which can all be utilised for music source.
Featuring 2-channel speaker zone selectors, this product is ideal for paging announcements and background music applications in retail shops, schools, offices and production facilities; in addition to many others.
Product Specifications | A-3506D | A-3512D | A-3524D |
---|---|---|---|
Power Source | 100-240 V AC50/60 Hz | 100-240 V AC50/60 Hz | 100-240 V AC50/60 Hz |
Frequency Response | 50 Hz-20 kHz @ ±3 dB | 50 Hz-20 kHz @ ±3 dB | 50 Hz-20 kHz @ ±3 dB |
Distortion | ≤1 % | ≤1 % | ≤1 % |
Rated Output | 60W | 120W | 240W |
Power Consumption | 96W | 171W | 314W |
S/N Ratio | 88 dB (A-weighted) | 88 dB (A-weighted) | 88 dB (A-weighted) |
Inputs | Inputs 1 & 2: -60 dB* (MIC)/–20 dB* (LINE) selectable, 600 Ω, electronically-balanced, removable terminal block;
Input 3: -60 dB*, 600 Ω, electronically-balanced;
Input 4: -60 dB* (MIC)/–20 dB* (LINE) selectable, 600 Ω, electronically-balanced;
Input 5: -20 dB*, 10 kΩ, unbalanced;
PWR Amp: IN: 0 dB*, 600 Ω, unbalanced, RCA pin jack | Inputs 1 & 2: -60 dB* (MIC)/–20 dB* (LINE) selectable, 600 Ω, electronically-balanced, removable terminal block;
Input 3: -60 dB*, 600 Ω, electronically-balanced;
Input 4: -60 dB* (MIC)/–20 dB* (LINE) selectable, 600 Ω, electronically-balanced;
Input 5: -20 dB*, 10 kΩ, unbalanced;
PWR Amp: IN: 0 dB*, 600 Ω, unbalanced, RCA pin jack | Inputs 1 & 2: -60 dB* (MIC)/–20 dB* (LINE) selectable, 600 Ω, electronically-balanced, removable terminal block;
Input 3: -60 dB*, 600 Ω, electronically-balanced;
Input 4: -60 dB* (MIC)/–20 dB* (LINE) selectable, 600 Ω, electronically-balanced;
Input 5: -20 dB*, 10 kΩ, unbalanced;
PWR Amp: IN: 0 dB*, 600 Ω, unbalanced, RCA pin jack |
Control Input | 2 channels, no-voltage make contact inputOpen Voltage: 35 V DC or lessShort Circuit Current: 10 mA or less, removable terminal block (3.81 mm, 5 pins)ZONE control: No-voltage make contact inputOpen Voltage: 35 V DC or lessShort Circuit Current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) | 2 channels, no-voltage make contact inputOpen Voltage: 35 V DC or lessShort Circuit Current: 10 mA or less, removable terminal block (3.81 mm, 5 pins)ZONE control: No-voltage make contact inputOpen Voltage: 35 V DC or lessShort Circuit Current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) | 2 channels, no-voltage make contact inputOpen Voltage: 35 V DC or lessShort Circuit Current: 10 mA or less, removable terminal block (3.81 mm, 5 pins)ZONE control: No-voltage make contact inputOpen Voltage: 35 V DC or lessShort Circuit Current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) |
Outputs | REC, LINE 1/1: 0 dBV, 600 ohms, unbalanced, RCA pin jackSPEAKER direct, zones 1 & 2: 8-16 ohms in total or 100V | REC, LINE 1/1: 0 dBV, 600 ohms, unbalanced, RCA pin jackSPEAKER direct, zones 1 & 2: 8-16 ohms in total or 100V | REC, LINE 1/1: 0 dBV, 600 ohms, unbalanced, RCA pin jackSPEAKER direct, zones 1 & 2: 8-16 ohms in total or 100V |
Control Output | Power remote, emergency – ZONE control: open collector outputWithstand Voltage: 30 V DC or lessControl Current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) | Power remote, emergency – ZONE control: open collector outputWithstand Voltage: 30 V DC or lessControl Current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) | Power remote, emergency – ZONE control: open collector outputWithstand Voltage: 30 V DC or lessControl Current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) |
Speaker Output | Direct; Zones 1 & 2 | Direct; Zones 1 & 2 | Direct; Zones 1 & 2 |
Operating Temperature | –10°C to +40°C | –10°C to +40°C | –10°C to +40°C |
Finish | ABS resin, steel plate, paint, black | ABS resin, steel plate, paint, black | ABS resin, steel plate, paint, black |
Dimensions | 420 mm W x 96 mm H x 313 mm D | 420 mm W x 96 mm H x 313 mm D | 420 mm W x 96 mm H x 313 mm D |
Weight | 4.9 kg | 4.9 kg | 4.9 kg |
Accessories (Included) |
|
|
|
Manufacturer | TOA |
---|