Power Source | 100-240 V AC50/60 Hz | 100-240 V AC50/60 Hz |
---|
Rated Output | 60W | 120W |
---|
Frequency Response | 50 Hz-20 kHz @ 1/8 Rated Output | 50 Hz-20 kHz @ 1/8 Rated Output |
---|
Distortion | < 1% | < 1% |
---|
Power Consumption | 106W | 207W |
---|
Speaker Output | Speaker: 4Ω @ 70V (83Ω), 100V (170Ω); Removable terminal block (5 pins) | Speaker: 4Ω @ 70V (42Ω), 100V (83Ω); Removable terminal block (5 pins) |
---|
S/N Ratio | MIC 1 & 2: 50 dB(A), or moreLINE 1, 4: 70 dB(A), or more | MIC 1 & 2: 50 dB(A), or moreLINE 1, 4: 70 dB(A), or more |
---|
Number of Channels | 1 | 1 |
---|
Connectable Microphones | 2 | 2 |
---|
Inputs | INPUT 1 & 2: MIC -60 dBV, LINE -20 dBV, MIC/LINE selectable, 2.2k Ωs, electronically-balanced; removable terminal block (5 pins)INPUT 3 & 4: LINE -20 dBV, 10k Ωs, unbalanced, RCA pin jack | INPUT 1 & 2: MIC -60 dBV, LINE -20 dBV, MIC/LINE selectable, 2.2k Ωs, electronically-balanced; removable terminal block (5 pins)INPUT 3 & 4: LINE -20 dBV, 10k Ωs, unbalanced, RCA pin jack |
---|
Control Input | Mute control, Remote master volume control | Mute control, Remote master volume control |
---|
Finish | Polystyrene resin, steel plate, paint, black | Polystyrene resin, steel plate, paint, black |
---|
Dimensions | 210 mm W x 52.5 mm H x 375 mm D | 210 mm W x 52.5 mm H x 375 mm D |
---|
Weight | 3.6 kg | 3.9 kg |
---|
Accessories (Included) | - Plain Washer, x6
- CD (Setting Software), x1
- Power Supply Cord: 2m, x1
- Bracket Mounting Screw (M3 x 10), x6
- Large Type Removable Terminal Plug (5 pins), x1
- Small Type Removable Terminal Plug (5 pins), x2
When using the optional MB-15B-BK or MB-15B-J, use the bracket mounting screws supplied with this unit. | - Plain Washer, x6
- CD (Setting Software), x1
- Power Supply Cord: 2m, x1
- Bracket Mounting Screw (M3 x 10), x6
- Large Type Removable Terminal Plug (5 pins), x1
- Small Type Removable Terminal Plug (5 pins), x2
When using the optional MB-15B-BK or MB-15B-J, use the bracket mounting screws supplied with this unit. |
---|
Accessories (Optional) | N/A | N/A |
---|
Current Consumption | N/A | 3 A (max) |
---|
Reviews
There are no reviews yet.