£1,350.00 excl. VAT
Product Specifications | DA-250F | DA-250D | DA-250DH | DA-250FH |
---|---|---|---|---|
Frequency Response | 20 Hz – 20 kHz @ ±1 dB | 20 Hz – 20 kHz @ ±1 dB | 20 Hz – 20 kHz @ ±1 dB | 20 Hz – 20 kHz @ ±1 dB |
Power Source | 220 – 240V AC50/60 Hz | 220 – 240V AC50/60 Hz | 220 – 240V AC50/60 Hz | 220 – 240V AC50/60 Hz |
Rated Output | 4 x 250W4 x 170W2 x 500W | 2 x 250W2 x 170W | 2 x 250W(100V Line, 40Ω) | x 250W(70V/100V) |
Distortion | < 0.1% | < 0.1% | < 0.1% | < 0.1% |
Power Consumption | 200W; EN standard | 120W; EN standard | 120W; EN standard | 200W; EN 62368-1 |
S/N Ratio | 100 dB (A-weighted) | 100 dB (A-weighted) | 100 dB (A-weighted) | 100 dB (A-weighted) |
Number of Channels | 4 | 2 | 2 | 4 |
Indicator |
|
|
|
|
Operating Humidity | < 90% RH (No Condensation) | < 90% RH (No Condensation) | < 90% RH (No Condensation) | < 90% RH (No Condensation) |
Operating Temperature | -10°C to +40°C | -10°C to +40°C | -10°C to +40°C | -10°C to +40°C |
Finish | Aluminium, steel plate, alumite process, black | Aluminium, steel plate, alumite process, black | Aluminium, steel plate, alumite process, black | Aluminium, steel plate, alumite process, black |
Dimensions | 482 mm W x 44 mm H x 401.8 mm D | 482 mm W x 44 mm H x 401.8 mm D | 482 mm W x 44 mm H x 401.8 mm D | 482 mm W x 44 mm H x 401.8 mm D |
Weight | 6.8 kg | 5.3 kg | 5.3 kg | 6.8 kg |
Accessories (Included) |
|
|
|
|
Manufacturer | TOA |
---|