Description
Product Features
- Forced-air cooling system
- Rack mountable with 2 units
- Independent power supply for each channel
Product Applications
- Auditoriums
- Gymnasiums
- Multipurpose halls
Product Specifications | DA-550F | DA-500FH |
---|---|---|
Frequency Response | 20 Hz – 20 kHz @ ±1 dB | 20 Hz – 20 kHz @ ±1 dB |
Power Source | 220 – 240V AC50/60 Hz | 220 – 240V AC50/60 Hz |
Rated Output | 4 x 550W4 x 350W2 x 1100W | 4 x 550W4 x 350W2 x 1100W |
Distortion | < 0.1% | < 0.1% |
Power Consumption | 480W; EN standards | 460W; EN standards |
S/N Ratio | 100 dB (A-weighted) | 100 dB (A-weighted) |
Number of Channels | 4 | 4 |
Indicator |
|
|
Operating Humidity | < 90% RH | < 90% RH |
Operating Temperature | -10°C to +40°C | -10°C to +40°C |
Finish | Aluminium, steel plate, alumite process, black | Aluminium, steel plate, alumite process, black |
Weight | 9 kg | 9 kg |
Dimensions | 482 mm W x 88.4 mm H x 404.2 mm D | 482 mm W x 88.4 mm H x 404.2 mm D |
Accessories (Included) |
|
|
Reviews
There are no reviews yet.