POA: Call 0191 414 4241
P-1812 | P-2240 | |
---|---|---|
Power Source | 220 – 240V AC50/60 Hz | 220 – 240V AC50/60 Hz |
Rated Output | 120W | 240W |
Frequency Response | 50 Hz – 20 kHz | 50 Hz – 20 kHz |
Distortion | < 2 % | < 1 % |
Power Consumption | 258W | 520W |
S/N ratio | 100 dB (Master Volume: min) (Band Pass: 20 – 20,000 Hz)Over 97 dB (Master Volume: max) (INPUT LEVEL Switch: 0 dB)Over 90 dB (Master Volume: max) (INPUT LEVEL Switch: –10 dB) | N/A |
Inputs | Line: 0 / -10 dBV, 10 kΩ, transformer balanced, RCA pin jack | Line-in: 0 dBV, 10 kΩ, balanced, screw terminal100V Line: 40 dBV, 330 kΩ, unbalanced, screw terminalPower Remote Control = make contact |
Outputs | Line: 0 dBV, 600 Ω, unbalanced, RCA pin jackSpeaker Out: N/AHigh Impedance: 83 Ω (100V), M4 screw terminalLow Impedance: 4 – 16 Ω, M4 screw terminal | Loop Out: 0 dBV, 10 kΩ, balanced, screw terminalSpeaker Out: Balanced (floating)High Impedance: 42 Ω (100V), 21 Ω (70V)Low Impedance: 4 Ω (31V) |
Control Input | POWER REMOTE: No-voltage make contact input;Open Voltage:
Short-circuit: under 1 mA, M3 screw terminalEMERGENCY: No-voltage make contact input;Open Voltage:
Short-circuit: under 1 mA, M3 screw terminal | N/A |
Number of Channels | 1 | 1 |
Indicator | 5-point LED output level meter, Power indicator LED | Power, signal, peak |
Operating Temperature | -10 to + 40 °C | -10 to + 40 °C |
Finish | ABS resin, steel plate, hairline, black | ABS resin, steel plate, black |
Dimensions | 420 mm W x 107.7 mm H x 367 mm D | 420 mm W x 107.7 mm H x 367 mm D |
Weight | 12.2 kg | 13.2 kg |
Accessories (Included) |
| N/A |
Accessories (Optional) | N/A | N/A |
To view additional information, be sure to check out the Data Sheets below.
Manufacturer | TOA |
---|