Description
The Yamaha DBR10 is a remarkable Class-D Amplifier, capable of delivering up to 1000W of power. This Active (Powered) Loudspeaker features an extremely accurate wide dispersion constant-directivity horn, that evenly projects the DBR’s deep bass to the outer-most edges of an extended coverage area.
Despite being the most compact model in its series and in its class, the DBR10 still provides and delivers superb qualities, and can also be used as a utility speaker in a variety of environments.
Product Features
- FIR-X fine tuning; linear phase digital crossover technology
- Features built-in DSP Protection, which helps protect speaker/cone at higher volume levels
- D-Contour switch optimises DBR10 for positioning between floor monitor & ear-level front of house
Product Specifications | DBR10 | DBR12 | DBR15 |
---|---|---|---|
Frequency Range | 55Hz – 20kHz @ -10 dB | 52Hz – 20kHz @ -10 dB | 50Hz – 20kHz @ -10 dB |
Speaker Type | 2-way, bi-amp powered speaker, bass-reflex type | 2-way, bi-amp powered speaker, bass-reflex type | 2-way, bi-amp powered speaker, bass-reflex type |
Nominal Coverage | H90° x V60° | H90° x V60° | H90° x V60° |
Power Consumption | 1/8 Consumption: 60W | 1/8 Consumption: 74W | 1/8 Consumption: 74W |
Power Requirements | 100V, 100-120V, 220-240V & 50/60Hz | 100V, 100-120V, 220-240V & 50/60Hz | 100V, 100-120V, 220-240V & 50/60Hz |
Processors | D-contour: FOH/MAIN, Monitor, OFF | D-contour: FOH/MAIN, Monitor, OFF | D-contour: FOH/MAIN, Monitor, OFF |
Maximum SPL | 129 dB SPL | 131 dB SPL | 132 dB SPL |
I/O Connectors | INPUT1: Combo x1INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced)OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced)OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced)OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) |
Floor Monitor Angle | 50° symmetrical | 50° symmetrical | 50° symmetrical |
Crossover | 2.1kHz: FIR-X tuning | 2.1kHz: FIR-X tuning | 2.1kHz: FIR-X tuning |
Heat Dissipation | Fan cooling; 4 speeds | Fan cooling; 4 speeds | Fan cooling; 4 speeds |
Components |
|
|
|
Cabinet Material | Plastic, black | Plastic, black | Plastic, black |
Dimensions | 308 mm W x 493 mm H x 289 mm D | 376 mm W x 601 mm H x 348 mm D | 455 mm W x 700 mm H x 378 mm D |
Weight | 10.5 kg | 15.8 kg | 19.3 kg |
Accessories (Optional) |
|
|
|
Reviews
There are no reviews yet.