Description
The Yamaha DBR12 is an all-round Class-D Amplifier, powered by a 1000W dynamic bi-amplified power unit and capable of providing an impressive 131dB output level. More than enough for your everyday gigs, speech and presentations.
When combined with a pair of DXS Subwoofers, the DBR12s are perfectly suited for dance and DJ rigs as an all-in-one system, thanks to a Hi-Pass Filter switch to roll off 120Hz or less. In addition, the DBR12s can further accommodate mic or line signals, and features both a high-pass filter and dynamic EQ functions for either front-of-house or monitor use.
Product Features
- FIR-X tuning: linear phase digital crossover technology
- Features built-in DSP Protection, which helps protect speaker/cone at higher volume levels
- D-Contour switch optimises DBR10 for positioning between floor monitor & ear-level front of house
Product Specifications | DBR12 | DBR10 | DBR15 |
---|---|---|---|
Frequency Range | 52Hz – 20kHz @ -10 dB | 55Hz – 20kHz @ -10 dB | 50Hz – 20kHz @ -10 dB |
Speaker Type | 2-way, bi-amp powered speaker, bass-reflex type | 2-way, bi-amp powered speaker, bass-reflex type | 2-way, bi-amp powered speaker, bass-reflex type |
Nominal Coverage | H90° x V60° | H90° x V60° | H90° x V60° |
Power Consumption | 1/8 Consumption: 74W | 1/8 Consumption: 60W | 1/8 Consumption: 74W |
Power Requirements | 100V, 100-120V, 220-240V & 50/60Hz | 100V, 100-120V, 220-240V & 50/60Hz | 100V, 100-120V, 220-240V & 50/60Hz |
Processors | D-contour: FOH/MAIN, Monitor, OFF | D-contour: FOH/MAIN, Monitor, OFF | D-contour: FOH/MAIN, Monitor, OFF |
Maximum SPL | 131 dB SPL | 129 dB SPL | 132 dB SPL |
I/O Connectors | INPUT1: Combo x1INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced)OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced)OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced)OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) |
Floor Monitor Angle | 50° symmetrical | 50° symmetrical | 50° symmetrical |
Crossover | 2.1kHz: FIR-X tuning | 2.1kHz: FIR-X tuning | 2.1kHz: FIR-X tuning |
Heat Dissipation | Fan cooling; 4 speeds | Fan cooling; 4 speeds | Fan cooling; 4 speeds |
Components |
|
|
|
Cabinet Material | Plastic, black | Plastic, black | Plastic, black |
Dimensions | 376 mm W x 601 mm H x 348 mm D | 308 mm W x 493 mm H x 289 mm D | 455 mm W x 700 mm H x 378 mm D |
Weight | 15.8 kg | 10.5 kg | 19.3 kg |
Accessories (Optional) |
|
|
|
Reviews
There are no reviews yet.