POA: Call 0191 414 4241
SR-D8-S | SR-D8-M | |
---|---|---|
Power Source | 220 – 240V AC50/60 Hz | 220 – 240V AC50/60 Hz |
Power Consumption | Rated Output: 315W72W (based on EN standards) | Rated Output: 315W72W (based on EN standards) |
Frequency Response | 130 Hz – 20 kHz | 130 Hz – 20 kHz |
Amplifier | Class D | Class D |
Speaker Component | Low Frequency: 10 cm cone-typeHigh Frequency: 2,5 balanced dome-type | Low Frequency: 10 cm cone-typeHigh Frequency: 2,5 balanced dome-type |
Rated Output | 30W (1 channel, 1 % THD+N) | 30W (1 channel, 1 % THD+N) |
Maximum Sound Pressure Level (1 m) | 93 dBPink Noise: 30m | 93 dBPink Noise: 30m |
Sampling frequency | 48 kHz | 48 kHz |
Connection | LAN: RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable to be connected via switching hub, max. 100 mLOCAL LINK (TOA original digital audio transmission): RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable | CobraNet: RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cableLAN: RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable to be connected via switching hub, max. 100 mLOCAL LINK (TOA original digital audio transmission): RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable |
Network | 100BASE-TX | 100BASE-TX |
Network Protocol | TCP/IP | TCP/IP, CobraNet |
Finish | MDF, acrylic paint, signal white (RAL 9003 or equivalent) | MDF, acrylic paint, signal white (RAL 9003 or equivalent) |
Dimensions | 160 mm W x 895 mm H x 255 mm D | 160 mm W x 895 mm H x 255 mm D |
Weight | 21 kg | 21 kg |
Accessories (Included) |
|
|
Manufacturer | TOA |
---|