Power source | 220 – 240 V AC50/60 Hz | 220 – 240 V AC50/60 Hz |
---|
Power consumption | Rated output: 315 W72 W (based on EN standards) | Rated output: 315 W72 W (based on EN standards) |
---|
Frequency response | 130 Hz – 20 kHz | 130 Hz – 20 kHz |
---|
Amplifier | Class D | Class D |
---|
Speaker component | Low frequency: 10 cm cone-type, x8High frequency: 2,5 balanced dome-type, x24 | Low frequency: 10 cm cone-type, x8High frequency: 2,5 balanced dome-type, x24 |
---|
Rated output | 30 W (1 channel, 1 % THD+N) | 30 W (1 channel, 1 % THD+N) |
---|
Maximum sound pressure level (1 m) | 93 dB (A-weighted)Pink noise: 30m | 93 dB (A-weighted)Pink noise: 30m |
---|
Sampling frequency | 48 kHz | 48 kHz |
---|
Connection | LAN: RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable to be connected via switching hub, max. 100 mLOCAL LINK (TOA original digital audio transmission): RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable | CobraNet: RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cableLAN: RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable to be connected via switching hub, max. 100 mLOCAL LINK (TOA original digital audio transmission): RJ45, Shielded twisted pair (STP) CAT5 or higher LAN cable |
---|
Network | 100BASE-TX | 100BASE-TX |
---|
Network protocol | TCP/IP | TCP/IP, CobraNet |
---|
Finish | MDF, acrylic paint, signal white (RAL 9003 or equivalent) | MDF, acrylic paint, signal white (RAL 9003 or equivalent) |
---|
Dimensions | 160 x 895 x 255 mm (W x H x D) | 160 x 895 x 255 mm (W x H x D) |
---|
Weight | 21 kg | 21 kg |
---|
Accessory (included) | - Power supply cord, x1
- Removable terminal plug (3 pins), x2
- Removable terminal plug (2 pins), x1
- CD-ROM containing setup software, x1
| - Power supply cord, x1
- Removable terminal plug, (3 pins), x2
- Removable terminal plug (2 pins), x1
- CD-ROM containing setup software, x1
|
---|
Reviews
There are no reviews yet.