Frequency response | 120 Hz – 18 kHz | 120 Hz – 20 kHz | 120 Hz – 20 kHz | 120 Hz – 18 kHz |
---|
Connection | Wall-mounting Bracket with M4 Screw TerminalDistance b/w Barriers: 11 mm | M4 Screw TerminalDistance b/w Barriers: 11 mm | M4 Screw TerminalDistance b/w Barriers: 11 mm | Wall-mounting Bracket with M4 Screw TerminalDistance b/w Barriers: 11 mm |
---|
Sensitivity (1W, 1M) | 90 dB SPL | 90 dB SPL | 90 dB SPL | 90 dB SPL |
---|
Speaker component | 12 cm cone-type | Low: 12 cm cone-typeHigh: Balanced dome-type | Low: 12 cm cone-typeHigh: Balanced dome-type | 12 cm cone-type |
---|
Rated input (High Impedance) | 6W | 10W | 10W | 6W |
---|
Tappings | 100V: 1.7 kΩ (6 W)70V: 1.7 kΩ (3 W) | 100V: 1 kΩ (10 W), 2 kΩ (5 W), 3.3 kΩ (3W), 10kΩ (1 W)70V: 500 Ω (10 W), 1 kΩ (5 W), 2 kΩ (2.5 W), 3.3 kΩ (1.5 W), 10kΩ (0.5 W) | 100V: 1 kΩ (10 W), 2 kΩ (5 W), 3.3 kΩ (3W), 10kΩ (1 W)70V: 500 Ω (10 W), 1 kΩ (5 W), 2 kΩ (2.5 W), 3.3 kΩ (1.5 W), 10kΩ (0.5 W) | 100V: 1.7 kΩ (6 W), 3.3 kΩ (3 W)70V: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W) |
---|
Finish | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, grey aluminium (RAL 9007 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) |
---|
Dimensions | 210 mm W x 330 mm H x 80 mm D | 210 mm W x 330 mm H x 80 mm D | 210 mm W x 330 mm H x 80 mm D | 210 mm W x 330 mm H x 80 mm D |
---|
Weight | 1.3 kg | 1.4 kg | 1.4 kg | 1.3 kg |
---|
Accessories (included) | - Speaker Receptacle, x1
- Wall Mounting Screw, x2
| - Speaker Receptacle, x1
- Wall Mounting Screw, x2
| - Speaker Receptacle, x1
- Wall Mounting Screw, x2
| - Speaker Receptacle, x1
- Wall Mounting Screw, x2
|
---|
Reviews
There are no reviews yet.