Description
Product Features
- Cost-effective
- Bridge wiring possible
- Quick and easy wall-mount installation
- Stylish, compact and unobtrusive design
- Certified according to EN 54-24, ISO 7240-24
Product Applications
- Hotels
- Museums
- Retail Stores
- Public Buildings
- Houses of Worship
Product Specifications | BS-678BSB | BS-678BSW |
---|---|---|
Frequency Response | 150 Hz – 18 kHz | 150 Hz – 18 kHz |
Connection | Ceramic screw terminals; Thermal fuse | Ceramic screw terminals; Thermal fuse |
Sensitivity(1W, 1M) | 94 dBPink Noise: 500 Hz – 5 kHz | 94 dBPink Noise: 500 Hz – 5 kHz |
Max Sound Pressure Level | 98 dB | 98 dB |
Speaker Component | 15 cm cone type | 15 cm cone type |
Rated Input(High Impedance) | 6W @ 100V3W @ 70V | 6W @ 100V3W @ 70V |
Tappings | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) |
Operating Temperature | -10 °C to +50 °C | -10 °C to +50 °C |
Finish | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) |
Dimensions | 250 mm W x 190 mm H x 110 mm D | 250 mm W x 190 mm H x 110 mm D |
Weight | 1.7 kg | 1.7 kg |
Accessories (Included) |
|
|
Reviews
There are no reviews yet.