Frequency Response | 65 Hz – 20 kHz @ -10 dB | 65 Hz – 20 kHz @ -10 dB | | | | |
---|
Connection | Screw Terminal | Screw Terminal | | | | |
---|
Sensitivity (1W, 1M) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | 92 dB (at installation in 1/2 free sound field93 dB at installation in 1/2 free sound field with horn adapter) | | | | |
---|
Speaker Component | Woofer: 20 cm cone-typeTweeter: 25 mm dome-type | Woofer: 20 cm cone-typeTweeter: 25 mm dome-type | | | | |
---|
Rated Input (High Impedance) | 60W | 60W | | | | |
---|
Tappings | 100V:3.3 kΩ (3W), 670 Ω (15W), 330 Ω (30W), 170 Ω (60W)70V:3.3 kΩ (1.5W), 670 Ω (7.5W), 330 Ω (15W), 170 Ω (30W), 83 Ω (60W) | 100V:3.3 kΩ (3W), 670 Ω (15W), 330 Ω (30W), 170 Ω (60W)70V:3.3 kΩ (1.5W), 670 Ω (7.5W), 330 Ω (15W), 170 Ω (30W), 83 Ω (60W) | | | | |
---|
Rated Impedance | 8Ω | 8Ω | | | | |
---|
Crossover Frequency | 2,500 Hz | 2,500 Hz | | | | |
---|
Operating Temperature | -10°C to + 50°C | -10°C to + 50°C | | | | |
---|
Finish | HIPS resin, Steel plate, black | HIPS resin, Steel plate, off-white | | | | |
---|
Weight | 7.4 kg | 7.4 kg | | | | |
---|
Dimensions | 244 mm W x 373 mm H x 235 mm D | 244 mm W x 373 mm H x 235 mm D | | | | |
---|
Accessories (Included) | - Horn Adapter, x1
- Terminal Cover, x1
- Bracket Fixing Screw Set, x1
- Wall/Joint/Speaker Bracket, x1
- Horn Adapter Mounting Screw, x4
- Terminal Cover Mounting Screw, x4
| - Horn Adapter, x1
- Terminal Cover, x1
- Bracket Fixing Screw Set, x1
- Wall/Joint/Speaker Bracket, x1
- Horn Adapter Mounting Screw, x4
- Terminal Cover Mounting Screw, x4
| | | | |
---|
Reviews
There are no reviews yet.