£450.00 excl. VAT
Product Specifications | BS-301B | BS-301W |
---|---|---|
Frequency Response | 40 Hz – 20 kHz | 40 Hz – 20 kHz |
Sensitivity (1W, 1 M) | 81 dB | 81 dB |
Speaker Component | Subwoofer: 16 cm cone-type x 2 channels; 210 (W) x 390 (H) x 563 (D)Satellite Speaker: 8 cm cone-type x 2 channels; 92 (W) x 97.5 (H) x 100 (D) | Subwoofer: 16 cm cone-type x 2 channels; 210 (W) x 390 (H) x 563 (D)Satellite Speaker: 8 cm cone-type x 2 channels; 92 (W) x 97.5 (H) x 100 (D) |
Rated Impedance | 4Ω | 4Ω |
Rated Input (Low Impedance) | Continuous Program: 160W x2 channelsContinuous Pink Noise: 80W x2 channelsMeasured in a set configuration of a subwoofer (L or R channel) and 2 satellite speakers | Continuous Program: 160W x2 channelsContinuous Pink Noise: 80W x2 channelsMeasured in a set configuration of a subwoofer (L or R channel) and 2 satellite speakers |
Finish | HIPS resin, paint, black (RAL 9011 or equivalent) | HIPS resin, paint, off-white (RAL 9010 or equivalent) |
Weight | 0.6 kg | 0.6 kg |
Accessories (Included) |
|
|
Manufacturer | TOA |
---|