Frequency Response | 150 Hz – 20 kHz | 150 Hz – 20 kHz | 150 Hz – 20 kHz | 150 Hz – 20 kHz |
---|
Connection | Push-in Connector (Bridging Terminal) | Push-in Connector (Bridging Terminal) | Push-in Connector (Bridging Terminal) | Push-in Connector (Bridging Terminal) |
---|
Sensitivity(1W, 1M) | 94 dB | N/A | N/A | 94 d |
---|
Speaker Component | 16 cm double cone-type | 16 cm double cone-type | 16 cm double cone-type | 16 cm double cone-type |
---|
Rated Input | 6W @100V3W @ 70V | 6W @ 100V3W @ 70V | 6W @ 100V3W @ 70V | 6W @ 100V3W @ 70V |
---|
Tappings | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) |
---|
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
---|
Finish | MDF, black (RAL 9011 or equivalent) | MDF, off-white (RAL 9010 or equivalent) | MDF, black (RAL 9011 or equivalent) | MDF, off-white (RAL 9010 or equivalent) |
---|
Dimensions | 250 mm W x 190 mm H x 110 mm D | 250 mm W x 190 mm H x 110 mm D | 250 mm W x 190 mm H x 110 mm D | 250 mm W x 190 mm H x 110 mm D |
---|
Weight | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg |
---|
Accessories (Included) | - Speaker Mounting Screw, x2
| - Speaker Mounting Screw, x2
| - Speaker Mounting Screw, x2
| - Speaker Mounting Screw, x2
|
---|
Reviews
There are no reviews yet.