Description
The Yamaha AG03MK2 LSPK (In Black) is a comprehensive package of the AG03MK2, including all the necessary products needed to start live streaming right away!
Product Features
- XLR microphone cable (3m, black)
- YH-MT1 studio-quality headphones
- New design with two models in black and white
- YCM01 studio-quality condenser microphone (XLR, Cardioid type)
- AG03MK2: 3-channel Live Streaming mixer with USB audio interface
Product Specifications | AG03MK2B LSPK | AG03MK2W LSPK |
---|---|---|
Frequency Response | 20 Hz to 48 kHz @ +0.5 dB/-1.5 dB | 20 Hz to 48 kHz @ +0.5 dB/-1.5 dB |
THD | 0.05 % @ 0 dBu0.01 % @ +4 dBu | 0.05 % @ 0 dBu0.01 % @ +4 dBu |
Hum & Noise | Residual Output Noise = -103 dBuEquivalent Input Noise = -128 dBu | Residual Output Noise = -103 dBuEquivalent Input Noise = -128 dBu |
Crosstalk | -80 dB | -80 dB |
Phantom Power | +48V | +48V |
Power Consumption | 4.5W | 4.5W |
Power Requirements | DC 5V; 900 mA | DC 5V; 900 mA |
FOOT SW | REVERB ON/OFF or MUTE ON/OFF | REVERB ON/OFF or MUTE ON/OFF |
Level Meter | 2 x 2 point LED meter | 2 x 2 point LED meter |
USB Audio (2 IN/OUT) | Bit Depth: 24-bitSampling Frequency: 192 kHz | Bit Depth: 24-bitSampling Frequency: 192 kHz |
Channels | Input:Mono (MIC/LINE): 1 – including Headset Mic (Plug-in Power); Stereo (LINE) / Mono (Guitar): 1, USB IN: 1, AUX IN: 1Output:MONITOR OUT: 2. PHONES: 2 – including Headset Phones (PHONES and HEADSET PHONES cannot be used simultaneously.), AUX OUT: 1 | Input:Mono (MIC/LINE): 1 – including Headset Mic (Plug-in Power); Stereo (LINE) / Mono (Guitar): 1, USB IN: 1, AUX IN: 1Output:MONITOR OUT: 2. PHONES: 2 – including Headset Phones (PHONES and HEADSET PHONES cannot be used simultaneously.), AUX OUT: 1 |
Weight | 0.8 kg, or 1.8 lbs | 0.8 kg, or 1.8 lbs |
Dimensions | 126 mm W x 63 mm H x 201 mm D | 126 mm W x 63 mm H x 201 mm D |
Accessories (Included) |
|
|
Accessories (Optional) |
|
|
Reviews
There are no reviews yet.