Description
Product Features:
- Power Level: 150W
- Fuse easily accessible from rear
- Low-loss modular class-D amplifiers
- Modules to be mounted in the frame units
- 100V output w/o transformer resulting in light-weight units
Application Examples:
- Hotels
- Airports
- Retail stores
- Educational facilities
- Hospitals/Health care
Specifications:
VX-015DA | VX-030DA | VX-050DA | |
---|---|---|---|
Frequency Response | 40 Hz – 16 kHz @ 3 dB | 40 Hz – 16 kHz @ 3 dB | 40 Hz – 16 kHz @ 3 dB |
Power Source | 31 V DCOperating Range: 20, 40 V DC | 31 V DCOperating Range: 20, 40 V DC | 31 V DCOperating Range: 20, 40 V DC |
Rated Output | 150W | 300W | 500W |
Distortion | < 1 % @ 100 V line, A-weighted | < 1 % @ 100 V line, A-weighted | < 1 % @ 100 V line, A-weighted |
Inputs | DA Control Link (15-pin connector) | DA Control Link (15-pin connector) | DA Control Link (15-pin connector) |
Outputs | 100V/70V/50V selectable | 100V/70V/50V selectable | 100V/70V/50V selectable |
Number of Channels | 1 | 1 | 1 |
Shipping Dimensions | N/A | N/A | N/A |
Net Dimensions | 79 mm W x 91 mm H x 358.2 mm D | 79 mm W x 91 mm H x 358.2 mm D | 79 mm W x 91 mm H x 358.2 mm D |
Shipping Weight | N/A | N/A | N/A |
Net Weight | 1.4 kg | 1.4 kg | 1.4 kg |
Reviews
There are no reviews yet.