£2,695.00 excl. VAT
VX-3008F | VX-3004F | VX-3016F | |
---|---|---|---|
Power Source | 31 V DCOperating Range: 20 – 40 V DC | 31 V DCOperating Range: 20 – 40 V DC | 31 V DCOperating Range: 20 – 40 V DC |
Power Consumption | 85W | 85W | 90W |
Frequency Response | 40 Hz – 20 kHz @ ±1 dB | 40 Hz – 20 kHz @ ±1 dB | 40 Hz – 20 kHz @ ±1 dB |
Distortion | < 1 % | < 1 % | < 1 % |
S/N Ratio | 60 dB | 60 dB | 60 dB |
Control Input | 16 (By contact) + 2 (24V DC polarity change) | 16 (By contact) + 2 (24V DC polarity change) | 16 (By contact) + 2 (24V DC polarity change) |
Control Output | Open Collector: 8 + 3 (CPU OFF), Relay (125 VDC, 5 A): 8 | Open Collector: 8 + 3 (CPU OFF), Relay (125 VDC, 5 A): 8 | Open Collector: 8 + 3 (CPU OFF), Relay (125 VDC, 5 A): 16 |
Input/Output | Speaker Output: 8 zonesAudio Input: 4 (Line: -20 dBV / Mic: -60 dBV, phantom power selectable) | Speaker Output: 4 AB ZonesAudio Input: 4 (Line: -20 dBV / Mic: -60 dBV, phantom power selectable) | Speaker Output: 16 zonesAudio Input: 4 (Line: -20 dBV / Mic: -60 dBV, phantom power selectable) |
Indicator | Emergency Status Faults: general, network, EMG microphone, fuse, power, CPU, zonesPower, run, CPU off, LAN status, RM statusAmplifier Status: Signal, Peak, Operate Power | Emergency Status Faults: general, network, EMG microphone, fuse, power, CPU, zonesPower, run, CPU off, LAN status, RM statusAmplifier Status: Signal, Peak, Operate Power | Emergency Status Faults: general, network, EMG microphone, fuse, power, CPU, zonesPower, run, CPU off, LAN status, RM statusAmplifier Status: Signal, Peak, Operate Power |
Connection | RJ45:
Removable Screw Terminals:Control outputs (relay), zone outputs, standby amplifier bus, power input, audio inputs | RJ45:
Removable Screw Terminals:Control outputs (relay), zone outputs, standby amplifier bus, power input, audio inputs | RJ45:
Removable Screw Terminals:Control outputs (relay), zone outputs, standby amplifier bus, power input, audio inputs |
Operating Humidity | 90% or less | 90% or less | 90% or less |
Operating Temperature | -5°C to +45°C | -5°C to +45°C | -5°C to +45°C |
Finish | Steel plate, surface-treated, 30% gloss, paint, black | Steel plate, surface-treated, 30% gloss, paint, black | Steel plate, surface-treated, 30% gloss, paint, black |
Dimensions | 482 mm W x 132.6 mm H x 345 mm D | 482 mm W x 132.6 mm H x 345 mm D | 482 mm W x 132.6 mm H x 345 mm D |
Weight | 7.9 kg | 7.6 kg | 7.9 kg |
Accessories (Included) |
|
|
|
Manufacturer | TOA |
---|