£1,895.00 excl. VAT
VX-3150DS | VX-3000DS | |
---|---|---|
Power Source | 220 – 230 V AC50/60 Hz | 220 – 230 V AC50/60 Hz |
Outputs | DC Power Output: 8 x 31 V (19 – 33 V) 25 A max. each – M4 screw terminalDistance b/w Barriers: 11 mm3 x 31 V (19 – 33 V) 5 A max;
1 x 24 V (16 – 25 V) 0.3 A max;
| DC Power Output: 8 x 31 V (19 – 33 V) 25 A max. each – M4 screw terminalDistance b/w Barriers: 11 mm3 x 31 V (19 – 33 V) 5 A max;
1 x 24 V (16 – 25 V) 0.3 A max;
|
Charging Method | Temperature compensated trickle charging | Temperature compensated trickle charging |
Charging Voltage | 27.3 V, ±0.3 V @ 25 °CTemperature Correction Coefficient: -40 mV/°C | 27.3 V, ±0.3 V @ 25 °CTemperature Correction Coefficient: -40 mV/°C |
Battery Connection | Applicable Cable Diameter: AWG 6 – AWG 0 (AWG 1/0) (16 mm2 – 50 mm2)One each positive and negative terminalLine resistance within 4 mΩ / total | Applicable Cable Diameter: AWG 6 – AWG 0 (AWG 1/0) (16 mm2 – 50 mm2)One each positive and negative terminalLine resistance within 4 mΩ / total |
Control Connector | RJ45 female connector for connecting the system and cascade connectionShielded Twisted-pair straight cable (TIA/EIA-568A standard) | RJ45 female connector for connecting the system and cascade connectionShielded Twisted-pair straight cable (TIA/EIA-568A standard) |
DS Link In/Out | Types of Control Signal:Battery check, AC power status, DC power status, charging circuit failure, battery failure, and communication | Types of Control Signal:Battery check, AC power status, DC power status, charging circuit failure, battery failure, and communication |
Panel Indicator |
|
|
Operating Humidity | 90% RH or less (No Condensation) | 90% RH or less (No Condensation) |
Operating Temperature | -5 °C to +45 °C | -5 °C to +45 °C |
Finish | Steel plate, surface-treated, 30% gloss, paint, black | Steel plate, surface-treated, 30% gloss, paint, black |
Dimensions | 482 mm W x 132.6 mm H x 400.5 mm D | 482 mm W x 132.6 mm H x 400.5 mm D |
Weight | 11.8 kg | 9 kg |
Accessories (Included) |
|
|
Manufacturer | TOA |
---|