Power Source | 220 – 230 V AC50/60 Hz | 220 – 230 V AC50/60 Hz | 220 – 230 V AC50/60 Hz |
---|
Rated Output | 30W | N/A | N/A |
---|
Frequency Response | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB |
---|
Distortion | < 2% | < 2% | < 2% |
---|
Power Consumption | DC Operation: 24VAC Operation: 80W | N/A | N/A |
---|
Current Consumption | 2A | N/A | N/A |
---|
S/N Ratio | 100 dB (MIC: > 60 dB; AUX: > 76 dB; Tel: > 90 dB, EMERGENCY: > 96 dB) | 100 dB (MIC: > 60 dB; AUX: > 76 dB; Tel: > 90 dB, EMERGENCY: > 96 dB) | 100 dB (MIC: > 60 dB; AUX: > 76 dB; Tel: > 90 dB, EMERGENCY: > 96 dB) |
---|
Number of Channels | One | One | One |
---|
Connectable Microphones | Three | Three | Three |
---|
Inputs | MIC 1: -60 dBV, 600 Ω, balanced, combined XLR phone jack or 5p DIN socketMIC 2 & MIC 3: -60 dBV, 600 Ω, balanced, combined XLR phone jackAUX 1 & 2: –20 dBV, 10 kΩ;AUX 3: -20 dBV, 10 kΩ;- unbal. combined XLR phone jack
| MIC 1: -60 dBV, 600 Ω, balanced, combined XLR phone jack or 5p DIN socketMIC 2 & MIC 3: -60 dBV, 600 Ω, balanced, combined XLR phone jackAUX 1 & 2: –20 dBV, 10 kΩ;AUX 3: -20 dBV, 10 kΩ;- unbal. combined XLR phone jack
| MIC 1: -60 dBV, 600 Ω, balanced, combined XLR phone jack or 5p DIN socketMIC 2 & MIC 3: -60 dBV, 600 Ω, balanced, combined XLR phone jackAUX 1 & 2: –20 dBV, 10 kΩ;AUX 3: -20 dBV, 10 kΩ;- unbal. combined XLR phone jack
|
---|
Control Input | TEL: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 5 mA or less, M3 screw terminalEMERGENCY: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 10 mA or less, M3 screw terminal | TEL: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 5 mA or less, M3 screw terminalEMERGENCY: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 10 mA or less, M3 screw terminal | TEL: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 5 mA or less, M3 screw terminalEMERGENCY: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 10 mA or less, M3 screw terminal |
---|
Outputs | REC: 0 dBV, 600Ω, unbalanced, RCA pin jackSPEAKER: 100V (330Ω), 4 – 16Ω | REC: 0 dBV, 600Ω, unbalanced, RCA pin jackSPEAKER: 100V (167Ω), 4 – 16Ω | REC: 0 dBV, 600Ω, unbalanced, RCA pin jackSPEAKER: 100V (83Ω), 4 – 16Ω |
---|
Finish | ABS resin, steel plate, hairline, black | ABS resin, steel plate, hairline, black | ABS resin, steel plate, hairline, black |
---|
Dimensions | 420 mm W x 107.7 mm H x 367 mm D | 420 mm W x 107.7 mm H x 367 mm D | 420 mm W x 107.7 mm H x 367 mm D |
---|
Weight | 8.1 kg | 9.4 kg | 12.6 kg |
---|
Accessories (Included) | - Power Cord, x1
- Terminal Block Cover, x1
- Terminal Block Cover Mounting Screw, x2
| - Power Cord, x1
- Terminal Block Cover, x1
- Terminal Block Cover Mounting Screw, x2
| - Power Cord, x1
- Terminal Block Cover, x1
- Terminal Block Cover Mounting Screw, x2
|
---|
Reviews
There are no reviews yet.